cuffs.inc 35 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454
  1. /*
  2. cuffs.inc - MP2
  3. PREFIX: CUFFS_ (exception: RemovePlayerAttachedObject, due to length (CUFF_))
  4. Allows you to cuff players easily.
  5. Cuffs object attachment offsets for ALL 300 skins. Manually saved by myself (MP2/Mike).
  6. */
  7. // ----------------------------------------------------------------------------
  8. /* ===[SETTINGS]=== */
  9. #define NO_JUMP_WHILE_CUFFED true // Set to true to play a 'falling' animation if players jump while cuffed. Highly recommended!
  10. // ----------------------------------------------------------------------------
  11. new static stock const Float:CUFFS_cuffOffsets[][] = {
  12. // Cuff offsets for all skins!
  13. {0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0}, // CJ - Does not work
  14. //{-0.027999, 0.051998, -0.029999, -18.699926, 0.000000, 104.199928, 1.489999, 3.036000, 1.957998},
  15. {-0.027999, 0.052999, -0.029999, -18.099925, -14.000000, 104.199928, 1.405999, 3.036000, 1.635999},
  16. {-0.015998, 0.021999, -0.029999, -18.099925, -14.000000, 104.199928, 1.157999, 2.612998, 1.561999},
  17. {-0.027999, 0.078998, -0.029999, -18.699926, 0.000000, 104.199928, 1.489999, 3.036000, 1.957998},
  18. {-0.027999, 0.078998, -0.029999, -18.699926, 0.000000, 104.199928, 1.982999, 3.036000, 2.327999},
  19. {-0.016998, 0.074999, -0.024000, -6.299927, -14.000000, 107.499961, 1.999999, 2.612998, 2.404001},
  20. {0.015001, 0.027999, -0.024000, -6.299927, -14.000000, 107.499961, 1.444999, 2.612998, 1.844001},
  21. {0.015001, 0.038999, -0.035000, -6.299927, -14.000000, 107.499961, 1.444999, 2.612998, 1.844001},
  22. {0.015001, 0.038999, -0.035000, -6.299927, -14.000000, 107.499961, 1.444999, 2.612998, 1.844001},
  23. {0.015001, 0.006999, -0.039000, -6.299927, -14.000000, 107.499961, 1.065999, 2.612998, 1.424002},
  24. {0.015001, 0.006999, -0.039000, -6.299927, -14.000000, 107.499961, 1.065999, 2.612998, 1.424002},
  25. {-0.013998, -0.005000, -0.013000, -6.299927, -14.000000, 107.499961, 0.773998, 2.612998, 1.419001},
  26. {-0.013998, -0.005000, -0.013000, -6.299927, -14.000000, 107.499961, 0.773998, 2.612998, 1.419001},
  27. {-0.013998, -0.005000, -0.013000, -6.299927, -14.000000, 107.499961, 0.773998, 2.612998, 1.419001},
  28. {-0.013998, 0.051999, -0.013000, -6.299927, -14.000000, 107.499961, 1.274998, 2.612998, 2.159001},
  29. {-0.013998, 0.025999, -0.023000, -6.299927, -14.000000, 107.499961, 1.124998, 2.612998, 2.016000},
  30. {-0.013998, 0.040999, -0.032000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  31. {-0.013998, 0.040999, -0.032000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  32. {-0.013998, 0.026999, -0.013000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  33. {-0.013998, 0.026999, -0.013000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  34. {-0.013998, 0.026999, -0.013000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  35. {-0.013998, 0.026999, -0.013000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  36. {-0.013998, 0.026999, -0.033000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  37. {-0.013998, 0.060999, -0.033000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  38. {-0.003998, 0.032999, -0.014000, -6.299927, -14.000000, 107.499961, 1.344999, 2.612998, 2.492002},
  39. {-0.002998, 0.028999, -0.021000, -6.299927, -14.000000, 107.499961, 1.525998, 2.612998, 2.492002},
  40. {-0.002998, 0.049999, -0.021000, -6.299927, -14.000000, 107.499961, 1.525998, 2.612998, 2.492002},
  41. {-0.002998, 0.033999, -0.021000, -6.299927, -14.000000, 107.499961, 1.316998, 2.612998, 1.977001},
  42. {-0.002998, 0.026999, -0.021000, -6.299927, -14.000000, 107.499961, 1.189998, 2.612998, 1.869001},
  43. {-0.002998, 0.040999, -0.018000, -6.299927, -14.000000, 107.499961, 1.189998, 2.612998, 1.869001},
  44. {-0.002998, 0.034999, -0.018000, -6.299927, -14.000000, 107.499961, 1.189998, 2.612998, 1.869001},
  45. {-0.006998, 0.020999, -0.039000, -6.299927, -14.000000, 107.499961, 0.971998, 2.612998, 1.627001},
  46. {-0.006998, 0.020999, -0.009000, -6.299927, -14.000000, 107.499961, 0.971998, 2.612998, 1.627001},
  47. {0.026001, 0.032999, -0.009000, -6.299927, -14.000000, 107.499961, 0.971998, 2.612998, 1.627001},
  48. {-0.013998, 0.053999, -0.009000, -6.299927, -14.000000, 107.499961, 1.330997, 2.612998, 2.222002},
  49. {-0.013998, 0.027999, -0.017000, -6.299927, -14.000000, 107.499961, 1.123997, 2.573997, 1.688002},
  50. {-0.013998, 0.027999, -0.017000, -6.299927, -14.000000, 107.499961, 1.123997, 2.573997, 1.688002},
  51. {-0.013998, 0.027999, -0.017000, -6.299927, -14.000000, 107.499961, 1.123997, 2.573997, 1.688002},
  52. {-0.013998, 0.027999, -0.038000, -6.299927, -14.000000, 107.499961, 1.123997, 2.573997, 1.688002},
  53. {0.006001, 0.027999, -0.038000, -6.299927, -14.000000, 107.499961, 1.123997, 2.573997, 1.688002},
  54. {0.006001, 0.011999, -0.010000, -6.299927, -14.000000, 107.499961, 0.872997, 2.573997, 1.168002},
  55. {0.006001, 0.011999, -0.010000, -6.299927, -14.000000, 107.499961, 0.872997, 2.573997, 1.168002},
  56. {0.006001, 0.026999, -0.024000, -6.299927, -14.000000, 107.499961, 1.147997, 2.573997, 1.755001},
  57. {0.006001, 0.021999, -0.012000, -6.299927, -14.000000, 107.499961, 0.928997, 2.573997, 1.435001},
  58. {0.006001, 0.035999, -0.012000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  59. {0.006001, 0.035999, -0.012000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  60. {0.006001, 0.035999, -0.012000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  61. {0.006001, 0.035999, -0.012000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  62. {0.006001, 0.035999, -0.012000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  63. {-0.011998, 0.001999, -0.028000, -6.299927, -14.000000, 107.499961, 1.044997, 2.573997, 1.554002},
  64. {0.004001, 0.025999, -0.028000, -6.299927, -14.000000, 107.499961, 1.419997, 2.573997, 2.230002},
  65. {0.004001, 0.044999, -0.028000, -6.299927, -14.000000, 107.499961, 1.419997, 2.573997, 2.230002},
  66. {0.004001, 0.044999, -0.028000, -6.299927, -14.000000, 107.499961, 1.419997, 2.573997, 2.230002},
  67. {0.004001, 0.019999, -0.028000, -6.299927, -14.000000, 107.499961, 1.026996, 2.573997, 1.536001},
  68. {0.004001, 0.019999, -0.028000, -6.299927, -14.000000, 107.499961, 1.026996, 2.573997, 1.536001},
  69. {0.004001, 0.007999, -0.005000, -6.299927, -14.000000, 107.499961, 0.824997, 2.573997, 1.341000},
  70. {0.004001, 0.007999, -0.005000, -6.299927, -14.000000, 107.499961, 1.056996, 2.573997, 1.879001},
  71. {0.004001, 0.007999, -0.005000, -6.299927, -14.000000, 107.499961, 1.056996, 2.573997, 1.879001},
  72. {0.004001, 0.042999, -0.005000, -6.299927, -14.000000, 107.499961, 1.056996, 2.573997, 1.879001},
  73. {-0.024998, 0.026999, -0.025000, -6.299927, -14.000000, 107.499961, 1.056996, 2.573997, 1.879001},
  74. {-0.009998, 0.039999, -0.010000, -6.299927, -14.000000, 107.499961, 1.056996, 2.573997, 1.879001},
  75. {0.018001, 0.049999, -0.025000, -6.299927, -14.000000, 107.499961, 1.225996, 2.573997, 2.201001},
  76. {-0.009998, 0.075999, -0.024000, -10.599922, -26.000003, 106.999954, 1.591997, 2.573997, 2.532999},
  77. {-0.009998, 0.003999, -0.004000, -10.599922, -26.000003, 106.999954, 0.719997, 2.573997, 1.799999},
  78. {-0.009998, 0.003999, -0.004000, -10.599922, -26.000003, 106.999954, 0.719997, 2.573997, 1.799999},
  79. {-0.009998, 0.003999, -0.004000, -10.599922, -26.000003, 106.999954, 0.719997, 2.573997, 1.799999},
  80. {0.004001, 0.029999, -0.010000, -10.599922, -26.000003, 106.999954, 0.946997, 2.573997, 2.151999},
  81. {0.004001, 0.029999, -0.010000, -10.599922, -26.000003, 106.999954, 0.946997, 2.573997, 2.151999},
  82. {0.004001, 0.034999, -0.022000, -10.599922, -26.000003, 106.999954, 1.082998, 2.573997, 2.240000},
  83. {-0.020998, -0.009000, -0.022000, -10.599922, -26.000003, 106.999954, 0.945998, 2.573997, 1.684999},
  84. {0.023001, 0.041999, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  85. {-0.008998, 0.041999, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  86. {-0.008998, 0.050999, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  87. {-0.008998, 0.050999, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  88. {0.053000, 0.050999, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  89. {-0.023999, -0.010000, -0.020000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  90. {0.027000, 0.006999, 0.003999, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  91. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  92. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  93. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  94. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  95. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  96. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  97. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  98. {0.027000, 0.039999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  99. {0.027000, -0.012000, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  100. {0.027000, 0.040999, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  101. {-0.037999, -0.027000, -0.026000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  102. {-0.011999, 0.018999, -0.038000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  103. {-0.011999, 0.018999, -0.038000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  104. {-0.011999, -0.000000, -0.038000, -10.599922, -26.000003, 106.999954, 1.308998, 2.573997, 2.138000},
  105. {-0.011999, 0.010999, -0.006000, -10.599922, -26.000003, 106.999954, 1.074998, 2.573997, 1.762999},
  106. {-0.011999, 0.010999, -0.006000, -10.599922, -26.000003, 106.999954, 1.074998, 2.573997, 1.762999},
  107. {-0.011999, -0.006000, -0.037000, -10.599922, -26.000003, 106.999954, 1.074998, 2.573997, 1.762999},
  108. {-0.011999, 0.007999, -0.037000, -10.599922, -26.000003, 106.999954, 1.074998, 2.573997, 1.762999},
  109. {-0.011999, 0.026999, -0.024000, -10.599922, -26.000003, 106.999954, 1.373998, 2.573997, 2.071999},
  110. {-0.011999, 0.050999, -0.024000, -10.599922, -26.000003, 106.999954, 1.373998, 2.573997, 2.071999},
  111. {-0.011999, 0.029999, -0.024000, -10.599922, -26.000003, 106.999954, 1.425998, 2.573997, 2.134999},
  112. {-0.011999, 0.029999, -0.024000, -10.599922, -26.000003, 106.999954, 1.425998, 2.573997, 2.134999},
  113. {-0.011999, 0.029999, -0.024000, -10.599922, -26.000003, 106.999954, 1.425998, 2.573997, 2.134999},
  114. {-0.011999, 0.023999, -0.024000, -10.599922, -26.000003, 106.999954, 1.425998, 2.573997, 2.134999},
  115. {0.007000, 0.023999, -0.024000, -10.599922, -26.000003, 106.999954, 1.425998, 2.573997, 2.134999},
  116. {0.006000, 0.043999, -0.000000, -10.599922, -26.000003, 106.999954, 1.231999, 2.573997, 1.906999},
  117. {0.006000, 0.109999, -0.041000, -10.599922, -26.000003, 106.999954, 2.172999, 2.573997, 2.635000},
  118. {0.004000, 0.046999, -0.004000, -10.599922, -26.000003, 106.999954, 1.382000, 2.573997, 2.559998},
  119. {-0.048999, 0.131999, -0.004000, -10.599922, -26.000003, 106.999954, 2.232000, 2.573997, 3.521998},
  120. {0.000000, 0.037999, -0.004000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  121. {0.000000, 0.029999, -0.004000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  122. {0.000000, 0.062999, -0.004000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  123. {0.000000, 0.039999, -0.004000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  124. {0.000000, 0.039999, -0.004000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  125. {0.017000, 0.045999, -0.031000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  126. {0.017000, 0.045999, -0.031000, -10.599922, -26.000003, 106.999954, 1.075000, 2.573997, 1.932999},
  127. {0.034000, 0.045999, -0.031000, -10.599922, -26.000003, 106.999954, 1.189000, 2.573997, 2.121999},
  128. {0.034000, 0.034999, -0.031000, -10.599922, -26.000003, 106.999954, 1.189000, 2.573997, 2.121999},
  129. {0.034000, 0.034999, -0.031000, -10.599922, -26.000003, 106.999954, 1.189000, 2.573997, 2.121999},
  130. {0.034000, 0.034999, -0.031000, -10.599922, -26.000003, 106.999954, 1.189000, 2.573997, 2.121999},
  131. {0.009000, 0.023999, -0.012000, -10.599922, -26.000003, 106.999954, 0.973000, 2.573997, 1.650999},
  132. {0.009000, 0.023999, -0.012000, -10.599922, -26.000003, 106.999954, 0.973000, 2.573997, 1.650999},
  133. {0.009000, 0.023999, -0.012000, -10.599922, -26.000003, 106.999954, 0.973000, 2.573997, 1.650999},
  134. {0.009000, 0.071999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  135. {0.009000, 0.071999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  136. {0.009000, 0.062999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  137. {0.009000, 0.050999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  138. {0.009000, 0.040999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  139. {0.009000, 0.030999, -0.012000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  140. {-0.000999, 0.035999, -0.026000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  141. {-0.000999, 0.064999, -0.026000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  142. {-0.000999, 0.064999, -0.026000, -10.599922, -26.000003, 106.999954, 1.606999, 2.573997, 2.610999},
  143. {-0.000999, 0.015999, -0.020000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 2.227999},
  144. {-0.013999, 0.029999, -0.029000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 2.227999},
  145. {-0.013999, 0.002999, -0.029000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 2.227999},
  146. {-0.013999, 0.034999, -0.018000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 1.778998},
  147. {-0.013999, 0.050999, -0.018000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 1.778998},
  148. {-0.013999, 0.038999, -0.018000, -10.599922, -26.000003, 106.999954, 1.203999, 2.573997, 1.778998},
  149. {0.008000, 0.038999, -0.018000, -10.599922, -26.000003, 106.999954, 1.400999, 2.573997, 2.047998},
  150. {0.008000, 0.038999, -0.018000, -10.599922, -26.000003, 106.999954, 1.400999, 2.573997, 2.047998},
  151. {0.008000, 0.030999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  152. {0.008000, 0.010999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  153. {0.008000, 0.010999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  154. {0.008000, 0.010999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  155. {0.008000, 0.010999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  156. {0.008000, 0.038999, -0.002000, -10.599922, -26.000003, 106.999954, 1.117999, 2.573997, 1.710999},
  157. {0.008000, 0.038999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  158. {0.008000, 0.038999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  159. {0.008000, 0.017999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  160. {0.008000, 0.058999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  161. {0.008000, 0.053999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  162. {0.008000, 0.023999, -0.002000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  163. {0.008000, 0.047999, -0.015000, -10.599922, -26.000003, 106.999954, 1.314999, 2.573997, 2.124999},
  164. {0.008000, 0.019999, -0.015000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  165. {0.008000, 0.027999, -0.015000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  166. {-0.008999, -0.002000, -0.028000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  167. {-0.008999, 0.044999, -0.028000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  168. {-0.008999, 0.029999, -0.028000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  169. {-0.008999, 0.029999, -0.028000, -10.599922, -26.000003, 106.999954, 1.067999, 2.573997, 1.860999},
  170. {-0.008999, 0.051999, -0.028000, -10.599922, -26.000003, 106.999954, 1.271999, 2.573997, 2.094999},
  171. {-0.008999, 0.002999, -0.028000, -10.599922, -26.000003, 106.999954, 0.653999, 2.573997, 1.504999},
  172. {-0.008999, 0.046999, -0.028000, -10.599922, -26.000003, 106.999954, 1.552998, 2.573997, 2.796000},
  173. {-0.008999, 0.020999, -0.008000, -10.599922, -26.000003, 106.999954, 1.064998, 2.573997, 2.115999},
  174. {-0.008999, 0.025999, -0.008000, -10.599922, -26.000003, 106.999954, 1.064998, 2.573997, 2.115999},
  175. {-0.008999, 0.025999, -0.008000, -10.599922, -26.000003, 106.999954, 1.064998, 2.573997, 2.115999},
  176. {-0.018999, 0.025999, -0.014000, -10.599922, -26.000003, 106.999954, 1.064998, 2.573997, 2.115999},
  177. {-0.018999, 0.042999, -0.014000, -10.599922, -26.000003, 106.999954, 1.328998, 2.573997, 2.533999},
  178. {-0.018999, 0.042999, -0.014000, -10.599922, -26.000003, 106.999954, 1.328998, 2.573997, 2.533999},
  179. {-0.018999, -0.006000, -0.045000, -10.599922, -26.000003, 106.999954, 0.907998, 2.573997, 1.861999},
  180. {-0.018999, -0.006000, -0.045000, -10.599922, -26.000003, 106.999954, 0.907998, 2.573997, 1.861999},
  181. {-0.018999, 0.027999, -0.045000, -10.599922, -26.000003, 106.999954, 1.306998, 2.573997, 2.221999},
  182. {-0.018999, 0.013999, -0.045000, -10.599922, -26.000003, 106.999954, 1.306998, 2.573997, 2.221999},
  183. {-0.018999, 0.000999, -0.045000, -10.599922, -26.000003, 106.999954, 1.090998, 2.573997, 1.614999},
  184. {-0.018999, 0.026999, -0.045000, -10.599922, -26.000003, 106.999954, 1.328998, 2.573997, 2.105999},
  185. {-0.018999, 0.018999, -0.045000, -10.599922, -26.000003, 106.999954, 1.328998, 2.573997, 2.105999},
  186. {-0.018999, -0.017000, -0.045000, -10.599922, -26.000003, 106.999954, 1.085998, 2.573997, 1.653999},
  187. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.546998, 2.573997, 2.329000},
  188. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.546998, 2.573997, 2.329000},
  189. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.546998, 2.573997, 2.329000},
  190. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.546998, 2.573997, 2.329000},
  191. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.546998, 2.573997, 2.329000},
  192. {-0.018999, -0.003000, -0.023999, -10.599922, -26.000003, 106.999954, 1.129998, 2.573997, 2.010000},
  193. {-0.018999, 0.027999, -0.023999, -10.599922, -26.000003, 106.999954, 1.129998, 2.573997, 2.010000},
  194. {-0.018999, 0.027999, -0.023999, -10.599922, -26.000003, 106.999954, 1.129998, 2.573997, 2.010000},
  195. {-0.018999, 0.047999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  196. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  197. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  198. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  199. {-0.018999, 0.030999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  200. {0.024000, 0.043999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  201. {0.024000, 0.043999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  202. {0.012000, 0.043999, -0.023999, -10.599922, -26.000003, 106.999954, 1.502998, 2.573997, 2.519000},
  203. {-0.010999, 0.023999, -0.023999, -10.599922, -26.000003, 106.999954, 1.332998, 2.573997, 2.051000},
  204. {-0.001999, 0.010999, -0.020999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 2.051000},
  205. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  206. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  207. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  208. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  209. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  210. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  211. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  212. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  213. {-0.001999, 0.021999, -0.010999, -10.599922, -26.000003, 106.999954, 0.949998, 2.573997, 1.658000},
  214. {-0.001999, 0.055999, -0.010999, -10.599922, -26.000003, 106.999954, 1.488999, 2.573997, 2.591001},
  215. {-0.001999, 0.018999, -0.010999, -10.599922, -26.000003, 106.999954, 0.995998, 2.573997, 1.734001},
  216. {-0.001999, 0.050999, -0.010999, -10.599922, -26.000003, 106.999954, 1.318998, 2.573997, 2.427001},
  217. {0.016000, 0.032999, -0.010999, -10.599922, -26.000003, 106.999954, 1.318998, 2.573997, 2.649002},
  218. {0.016000, 0.032999, -0.010999, -10.599922, -26.000003, 106.999954, 1.318998, 2.573997, 2.649002},
  219. {0.016000, 0.032999, -0.010999, -10.599922, -26.000003, 106.999954, 1.318998, 2.573997, 2.649002},
  220. {0.016000, 0.063999, -0.010999, -10.599922, -26.000003, 106.999954, 1.318998, 2.573997, 2.649002},
  221. {-0.012999, 0.008999, -0.010999, -10.599922, -26.000003, 106.999954, 0.782998, 2.573997, 1.527001},
  222. {0.035000, 0.019999, -0.010999, -10.599922, -26.000003, 106.999954, 1.023998, 2.573997, 2.074001},
  223. {0.035000, 0.030999, -0.010999, -10.599922, -26.000003, 106.999954, 1.023998, 2.573997, 2.074001},
  224. {0.035000, 0.030999, -0.010999, -10.599922, -26.000003, 106.999954, 1.023998, 2.573997, 2.074001},
  225. {-0.019999, 0.000999, -0.010999, -10.599922, -26.000003, 106.999954, 1.023998, 2.573997, 2.074001},
  226. {-0.019999, 0.027999, -0.010999, -10.599922, -26.000003, 106.999954, 1.285998, 2.573997, 2.470001},
  227. {-0.019999, 0.027999, -0.010999, -10.599922, -26.000003, 106.999954, 1.285998, 2.573997, 2.470001},
  228. {-0.019999, 0.013999, -0.010999, -10.599922, -26.000003, 106.999954, 0.957997, 2.573997, 1.784001},
  229. {0.005000, 0.013999, -0.010999, -10.599922, -26.000003, 106.999954, 1.263998, 2.573997, 2.263001},
  230. {0.005000, 0.013999, -0.010999, -10.599922, -26.000003, 106.999954, 1.263998, 2.573997, 2.263001},
  231. {0.005000, 0.058999, -0.010999, -10.599922, -26.000003, 106.999954, 1.263998, 2.573997, 2.263001},
  232. {0.005000, 0.025999, -0.040999, -10.599922, -26.000003, 106.999954, 0.959998, 2.573997, 1.387001},
  233. {0.005000, 0.009999, -0.040999, -10.599922, -26.000003, 106.999954, 0.959998, 2.573997, 1.387001},
  234. {0.005000, 0.041999, -0.013999, -10.599922, -26.000003, 106.999954, 1.294998, 2.573997, 2.168000},
  235. {0.005000, 0.063999, -0.013999, -10.599922, -26.000003, 106.999954, 1.294998, 2.573997, 2.168000},
  236. {0.005000, 0.063999, -0.013999, -10.599922, -26.000003, 106.999954, 1.294998, 2.573997, 2.168000},
  237. {-0.032999, 0.023999, -0.013999, -10.599922, -26.000003, 106.999954, 1.294998, 2.573997, 2.168000},
