| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817 |
- // Credits to kristoisberg
- #define MAX_MAP_ZONE_NAME (27)
- #define INVALID_MAP_ZONE_ID (MapZone:-1)
- #define EXCLUDED_MAP_ZONE_AREA_COUNT (9)
- #define MAX_MAP_ZONE_AREAS (13)
- static enum MapZone {
- ZONE_BAYSIDE_MARINA,
- ZONE_BAYSIDE,
- ZONE_BATTERY_POINT,
- ZONE_PARADISO,
- ZONE_SANTA_FLORA,
- ZONE_PALISADES,
- ZONE_CITY_HALL,
- ZONE_OCEAN_FLATS,
- ZONE_FOSTER_VALLEY,
- ZONE_HASHBURY,
- ZONE_JUNIPER_HOLLOW,
- ZONE_ESPLANADE_NORTH,
- ZONE_FINANCIAL,
- ZONE_CALTON_HEIGHTS,
- ZONE_DOWNTOWN,
- ZONE_JUNIPER_HILL,
- ZONE_CHINATOWN,
- ZONE_KINGS,
- ZONE_GARCIA,
- ZONE_DOHERTY,
- ZONE_EASTER_BAY_AIRPORT,
- ZONE_EASTER_BASIN,
- ZONE_ESPLANADE_EAST,
- ZONE_ANGEL_PINE,
- ZONE_SHADY_CABIN,
- ZONE_BACK_O_BEYOND,
- ZONE_LEAFY_HOLLOW,
- ZONE_FLINT_RANGE,
- ZONE_FALLEN_TREE,
- ZONE_THE_FARM,
- ZONE_EL_QUEBRADOS,
- ZONE_ALDEA_MALVADA,
- ZONE_THE_SHERMAN_DAM,
- ZONE_LAS_BARRANCAS,
- ZONE_FORT_CARSON,
- ZONE_HUNTER_QUARRY,
- ZONE_OCTANE_SPRINGS,
- ZONE_GREEN_PALMS,
- ZONE_REGULAR_TOM,
- ZONE_LAS_BRUJAS,
- ZONE_VERDANT_MEADOWS,
- ZONE_LAS_PAYASADAS,
- ZONE_ARCO_DEL_OESTE,
- ZONE_HANKYPANKY_POINT,
- ZONE_PALOMINO_CREEK,
- ZONE_NORTH_ROCK,
- ZONE_MONTGOMERY,
- ZONE_HAMPTON_BARNS,
- ZONE_FERN_RIDGE,
- ZONE_DILLIMORE,
- ZONE_HILLTOP_FARM,
- ZONE_BLUEBERRY,
- ZONE_THE_PANOPTICON,
- ZONE_FREDERICK_BRIDGE,
- ZONE_THE_MAKO_SPAN,
- ZONE_BLUEBERRY_ACRES,
- ZONE_MARTIN_BRIDGE,
- ZONE_FALLOW_BRIDGE,
- ZONE_SHADY_CREEKS,
- ZONE_QUEENS,
- ZONE_GANT_BRIDGE,
- ZONE_EASTER_BAY_CHEMICALS,
- ZONE_LOS_SANTOS_INTERNATIONAL,
- ZONE_VERDANT_BLUFFS,
- ZONE_EL_CORONA,
- ZONE_WILLOWFIELD,
- ZONE_OCEAN_DOCKS,
- ZONE_MARINA,
- ZONE_VERONA_BEACH,
- ZONE_CONFERENCE_CENTER,
- ZONE_COMMERCE,
- ZONE_PERSHING_SQUARE,
- ZONE_LITTLE_MEXICO,
- ZONE_IDLEWOOD,
- ZONE_GLEN_PARK,
- ZONE_JEFFERSON,
- ZONE_LAS_COLINAS,
- ZONE_GANTON,
- ZONE_EAST_BEACH,
- ZONE_EAST_LOS_SANTOS,
- ZONE_LOS_FLORES,
- ZONE_DOWNTOWN_LOS_SANTOS,
- ZONE_MULHOLLAND_INTERSECTION,
- ZONE_MULHOLLAND,
- ZONE_MARKET,
- ZONE_VINEWOOD,
- ZONE_TEMPLE,
- ZONE_SANTA_MARIA_BEACH,
- ZONE_RODEO,
- ZONE_RICHMAN,
- ZONE_THE_STRIP,
- ZONE_THE_FOUR_DRAGONS_CASINO,
- ZONE_THE_PINK_SWAN,
- ZONE_THE_HIGH_ROLLER,
- ZONE_PIRATES_IN_MENS_PANTS,
- ZONE_THE_VISAGE,
- ZONE_JULIUS_THRUWAY_SOUTH,
- ZONE_JULIUS_THRUWAY_WEST,
- ZONE_ROCKSHORE_EAST,
- ZONE_COMEALOT,
- ZONE_THE_CAMELS_TOE,
- ZONE_ROYAL_CASINO,
- ZONE_CALIGULAS_PALACE,
- ZONE_PILGRIM,
- ZONE_STARFISH_CASINO,
- ZONE_THE_EMERALD_ISLE,
- ZONE_OLD_VENTURAS_STRIP,
- ZONE_KACC_MILITARY_FUELS,
- ZONE_CREEK,
- ZONE_SOBELL_RAIL_YARDS,
- ZONE_LINDEN_STATION,
- ZONE_JULIUS_THRUWAY_EAST,
- ZONE_LINDEN_SIDE,
- ZONE_JULIUS_THRUWAY_NORTH,
- ZONE_HARRY_GOLD_PARKWAY,
- ZONE_REDSANDS_EAST,
- ZONE_REDSANDS_WEST,
- ZONE_LAS_VENTURAS_AIRPORT,
- ZONE_LVA_FREIGHT_DEPOT,
- ZONE_BLACKFIELD_INTERSECTION,
- ZONE_GREENGLASS_COLLEGE,
- ZONE_BLACKFIELD,
- ZONE_ROCA_ESCALANTE,
- ZONE_LAST_DIME_MOTEL,
- ZONE_ROCKSHORE_WEST,
- ZONE_RANDOLPH_INDUSTRIAL_ESTATE,
- ZONE_BLACKFIELD_CHAPEL,
- ZONE_PILSON_INTERSECTION,
- ZONE_WHITEWOOD_ESTATES,
- ZONE_PRICKLE_PINE,
- ZONE_SPINYBED,
- ZONE_SAN_ANDREAS_SOUND,
- ZONE_FISHERS_LAGOON,
- ZONE_GARVER_BRIDGE,
- ZONE_KINCAID_BRIDGE,
- ZONE_LOS_SANTOS_INLET,
- ZONE_SHERMAN_RESERVOIR,
- ZONE_FLINT_WATER,
- ZONE_EASTER_TUNNEL,
- ZONE_BAYSIDE_TUNNEL,
- ZONE_THE_BIG_EAR,
- ZONE_LIL_PROBE_INN,
- ZONE_VALLE_OCULTADO,
- ZONE_UNITY_STATION,
- ZONE_MARKET_STATION,
- ZONE_CRANBERRY_STATION,
- ZONE_YELLOW_BELL_STATION,
- ZONE_SAN_FIERRO_BAY,
- ZONE_EL_CASTILLO_DEL_DIABLO,
- ZONE_RESTRICTED_AREA,
- ZONE_MONTGOMERY_INTERSECTION,
- ZONE_ROBADA_INTERSECTION,
- ZONE_FLINT_INTERSECTION,
- ZONE_AVISPA_COUNTRY_CLUB,
- ZONE_MISSIONARY_HILL,
- ZONE_MOUNT_CHILIAD,
- ZONE_YELLOW_BELL_GOLF_COURSE,
- ZONE_BEACON_HILL,
- ZONE_PLAYA_DEL_SEVILLE,
- ZONE_THE_CLOWNS_POCKET,
- ZONE_LOS_SANTOS,
- ZONE_LAS_VENTURAS,
- ZONE_BONE_COUNTY,
- ZONE_TIERRA_ROBADA,
- ZONE_SAN_FIERRO,
- ZONE_RED_COUNTY,
- ZONE_FLINT_COUNTY,
- ZONE_WHETSTONE,
- };
- enum E_MAP_ZONE_DATA {
- E_MAP_ZONE_NAME[MAX_MAP_ZONE_NAME char],
- E_MAP_ZONE_SOUND_ID,
- E_MAP_ZONE_AREA_COUNT
- };
- static const MapZoneData[][E_MAP_ZONE_DATA] = {
- {!"Bayside Marina", 2007, 1},
- {!"Bayside", 2006, 1},
- {!"Battery Point", 2005, 1},
- {!"Paradiso", 2110, 1},
- {!"Santa Flora", 2130, 1},
- {!"Palisades", 2108, 1},
- {!"City Hall", 2019, 1},
- {!"Ocean Flats", 2104, 3},
- {!"Foster Valley", 2049, 4},
- {!"Hashbury", 2061, 1},
- {!"Juniper Hollow", 2070, 1},
- {!"Esplanade North", 2038, 3},
- {!"Financial", 2042, 1},
- {!"Calton Heights", 2017, 1},
- {!"Downtown", 2026, 6},
- {!"Juniper Hill", 2069, 1},
- {!"Chinatown", 2018, 1},
- {!"Kings", 2073, 3},
- {!"Garcia", 2053, 2},
- {!"Doherty", 2025, 2},
- {!"Easter Bay Airport", 2031, 8},
- {!"Easter Basin", 2030, 2},
- {!"Esplanade East", 2037, 3},
- {!"Angel Pine", 2001, 1},
- {!"Shady Cabin", 2132, 1},
- {!"Back o Beyond", 2004, 1},
- {!"Leafy Hollow", 2079, 1},
- {!"Flint Range", 2046, 1},
- {!"Fallen Tree", 2039, 1},
- {!"The Farm", 2143, 1},
- {!"El Quebrados", 2036, 1},
- {!"Aldea Malvada", 2000, 1},
- {!"The Sherman Dam", 2150, 1},
- {!"Las Barrancas", 2074, 1},
- {!"Fort Carson", 2048, 1},
- {!"Hunter Quarry", 2063, 1},
- {!"Octane Springs", 2105, 1},
- {!"Green Palms", 2057, 1},
- {!"Regular Tom", 2120, 1},
- {!"Las Brujas", 2075, 1},
- {!"Verdant Meadows", 2156, 1},
- {!"Las Payasadas", 2076, 1},
- {!"Arco del Oeste", 2002, 1},
- {!"Hankypanky Point", 2059, 1},
- {!"Palomino Creek", 2109, 1},
- {!"North Rock", 2102, 1},
- {!"Montgomery", 2097, 2},
- {!"Hampton Barns", 2058, 1},
- {!"Fern Ridge", 2041, 1},
- {!"Dillimore", 2024, 1},
- {!"Hilltop Farm", 2062, 1},
- {!"Blueberry", 2014, 2},
- {!"The Panopticon", 2147, 1},
- {!"Frederick Bridge", 2050, 1},
- {!"The Mako Span", 2146, 1},
- {!"Blueberry Acres", 2013, 1},
- {!"Martin Bridge", 2095, 1},
- {!"Fallow Bridge", 2040, 1},
- {!"Shady Creeks", 2132, 2},
- {!"Queens", 2115, 3},
- {!"Gant Bridge", 2052, 2},
- {!"Easter Bay Chemicals", 2032, 2},
- {!"Los Santos International", 2088, 6},
- {!"Verdant Bluffs", 2155, 3},
- {!"El Corona", 2035, 2},
- {!"Willowfield", 2161, 7},
- {!"Ocean Docks", 2103, 7},
- {!"Marina", 2092, 3},
- {!"Verona Beach", 2157, 5},
- {!"Conference Center", 2022, 2},
- {!"Commerce", 2021, 6},
- {!"Pershing Square", 2021, 1},
- {!"Little Mexico", 2083, 2},
- {!"Idlewood", 2064, 6},
- {!"Glen Park", 2055, 3},
- {!"Jefferson", 2028, 6},
- {!"Las Colinas", 2084, 7},
- {!"Ganton", 2051, 2},
- {!"East Beach", 2029, 4},
- {!"East Los Santos", 2028, 7},
- {!"Los Flores", 2085, 2},
- {!"Downtown Los Santos", 2027, 9},
- {!"Mulholland Intersection", 2101, 1},
- {!"Mulholland", 2100, 13},
- {!"Market", 2093, 4},
- {!"Vinewood", 2158, 4},
- {!"Temple", 2138, 6},
- {!"Santa Maria Beach", 2131, 2},
- {!"Rodeo", 2125, 12},
- {!"Richman", 2121, 10},
- {!"The Strip", 2078, 4},
- {!"The Four Dragons Casino", 2144, 1},
- {!"The Pink Swan", 2148, 1},
- {!"The High Roller", 2145, 1},
- {!"Pirates in Mens Pants", 2149, 1},
- {!"The Visage", 2151, 2},
- {!"Julius Thruway South", 2067, 2},
- {!"Julius Thruway West", 2068, 2},
- {!"Rockshore East", 2123, 1},
- {!"Come-A-Lot", 2020, 1},
- {!"The Camels Toe", 2140, 1},
- {!"Royal Casino", 2126, 1},
- {!"Caligulas Palace", 2016, 2},
- {!"Pilgrim", 2111, 2},
- {!"Starfish Casino", 2136, 3},
- {!"The Emerald Isle", 2142, 1},
- {!"Old Venturas Strip", 2106, 1},
- {!"K.A.C.C. Military Fuels", 2071, 1},
- {!"Creek", 2111, 1},
- {!"Sobell Rail Yards", 2134, 1},
- {!"Linden Station", 2082, 2},
- {!"Julius Thruway East", 2065, 4},
- {!"Linden Side", 2081, 1},
- {!"Julius Thruway North", 2066, 8},
- {!"Harry Gold Parkway", 2060, 1},
- {!"Redsands East", 2118, 3},
- {!"Redsands West", 2119, 4},
- {!"Las Venturas Airport", 2090, 4},
- {!"LVA Freight Depot", 2091, 5},
- {!"Blackfield Intersection", 2012, 4},
- {!"Greenglass College", 2056, 2},
- {!"Blackfield", 2010, 2},
- {!"Roca Escalante", 2122, 2},
- {!"Last Dime Motel", 2077, 1},
- {!"Rockshore West", 2124, 2},
- {!"Randolph Industrial Estate", 2116, 1},
- {!"Blackfield Chapel", 2011, 2},
- {!"Pilson Intersection", 2112, 1},
- {!"Whitewood Estates", 2160, 2},
- {!"Prickle Pine", 2114, 4},
- {!"Spinybed", 2135, 1},
- {!"San Andreas Sound", 2127, 1},
- {!"Fishers Lagoon", 2043, 1},
- {!"Garver Bridge", 2054, 3},
- {!"Kincaid Bridge", 2072, 3},
- {!"Los Santos Inlet", 2087, 1},
- {!"Sherman Reservoir", 2133, 1},
- {!"Flint Water", 2047, 1},
- {!"Easter Tunnel", 2030, 1},
- {!"Bayside Tunnel", 2008, 1},
- {!"The Big Ear", 2139, 1},
- {!"Lil Probe Inn", 2080, 1},
- {!"Valle Ocultado", 2154, 1},
- {!"Unity Station", 2153, 1},
- {!"Market Station", 2094, 1},
- {!"Cranberry Station", 2023, 1},
- {!"Yellow Bell Station", 2163, 1},
- {!"San Fierro Bay", 2129, 2},
- {!"El Castillo del Diablo", 2034, 3},
- {!"Restricted Area", 2015, 1},
- {!"Montgomery Intersection", 2098, 2},
- {!"Robada Intersection", 2152, 1},
- {!"Flint Intersection", 2045, 1},
- {!"Avispa Country Club", 2003, 6},
- {!"Missionary Hill", 2096, 1},
- {!"Mount Chiliad", 2099, 4},
- {!"Yellow Bell Golf Course", 2162, 2},
- {!"Beacon Hill", 2009, 1},
- {!"Playa del Seville", 2113, 1},
- {!"The Clowns Pocket", 2141, 1},
- {!"Los Santos", 2086, 1},
- {!"Las Venturas", 2078, 1},
- {!"Bone County", 2015, 1},
- {!"Tierra Robada", 2152, 2},
- {!"San Fierro", 2128, 1},
- {!"Red County", 2117, 1},
- {!"Flint County", 2044, 1},
- {!"Whetstone", 2159, 1}
- };
- static enum E_MAP_ZONE_AREA_DATA {
- MapZone:E_MAP_ZONE_AREA_ID,
- Float:E_MAP_ZONE_AREA_MIN_X,
- Float:E_MAP_ZONE_AREA_MIN_Y,
- Float:E_MAP_ZONE_AREA_MIN_Z,
- Float:E_MAP_ZONE_AREA_MAX_X,
- Float:E_MAP_ZONE_AREA_MAX_Y,
- Float:E_MAP_ZONE_AREA_MAX_Z
- };
- static const MapZoneAreaData[][E_MAP_ZONE_AREA_DATA] = {
- {ZONE_SAN_FIERRO, -2997.469970, -1115.579956, -242.990005, -1213.910034, 1659.680053, 900.000000},
- {ZONE_TIERRA_ROBADA, -2997.469970, 1659.680053, -242.990005, -480.539001, 2993.870117, 900.000000},
- {ZONE_WHETSTONE, -2997.469970, -2892.969970, -242.990005, -1213.910034, -1115.579956, 900.000000},
- {ZONE_TIERRA_ROBADA, -1213.910034, 596.348999, -242.990005, -480.539001, 1659.680053, 900.000000},
- {ZONE_RED_COUNTY, -1213.910034, -768.026977, -242.990005, 2997.060058, 596.348999, 900.000000},
- {ZONE_FLINT_COUNTY, -1213.910034, -2892.969970, -242.990005, 44.614700, -768.026977, 900.000000},
- {ZONE_BONE_COUNTY, -480.539001, 596.348999, -242.990005, 869.460998, 2993.870117, 900.000000},
- {ZONE_LOS_SANTOS, 44.614700, -2892.969970, -242.990005, 2997.060058, -768.026977, 900.000000},
- {ZONE_LAS_VENTURAS, 869.460998, 596.348999, -242.990005, 2997.060058, 2993.870117, 900.000000},
- {ZONE_MOUNT_CHILIAD, -2997.469970, -1115.579956, -47.916599, -2178.689941, -971.913024, 576.083007},
- {ZONE_OCEAN_FLATS, -2994.489990, -430.276000, -0.000121, -2831.889892, -222.589004, 200.000000},
- {ZONE_OCEAN_FLATS, -2994.489990, -222.589004, -0.000105, -2593.439941, 277.411010, 200.000000},
- {ZONE_MOUNT_CHILIAD, -2994.489990, -2189.909912, -47.916599, -2178.689941, -1115.579956, 576.083007},
- {ZONE_MISSIONARY_HILL, -2994.489990, -811.276000, 0.000000, -2178.689941, -430.276000, 200.000000},
- {ZONE_PALISADES, -2994.489990, 458.411010, -0.000060, -2741.070068, 1339.609985, 200.000000},
- {ZONE_OCEAN_FLATS, -2994.489990, 277.411010, -0.000091, -2867.850097, 458.411010, 200.000000},
- {ZONE_CITY_HALL, -2867.850097, 277.411010, -0.000091, -2593.439941, 458.411010, 200.000000},
- {ZONE_AVISPA_COUNTRY_CLUB, -2831.889892, -430.276000, -0.000060, -2646.399902, -222.589004, 200.000000},
- {ZONE_GANT_BRIDGE, -2741.449951, 1659.680053, -0.000060, -2616.399902, 2175.149902, 200.000000},
- {ZONE_GANT_BRIDGE, -2741.070068, 1490.469970, -0.000060, -2616.399902, 1659.680053, 200.000000},
- {ZONE_BAYSIDE, -2741.070068, 2175.149902, 0.000000, -2353.169921, 2722.790039, 200.000000},
- {ZONE_BATTERY_POINT, -2741.070068, 1268.410034, -0.000045, -2533.040039, 1490.469970, 200.000000},
- {ZONE_PARADISO, -2741.070068, 793.411010, -0.000060, -2533.040039, 1268.410034, 200.000000},
- {ZONE_SANTA_FLORA, -2741.070068, 458.411010, -0.000075, -2533.040039, 793.411010, 200.000000},
- {ZONE_AVISPA_COUNTRY_CLUB, -2667.810058, -302.135009, -28.830499, -2646.399902, -262.320007, 71.169502},
- {ZONE_AVISPA_COUNTRY_CLUB, -2646.399902, -355.493011, 0.000000, -2270.040039, -222.589004, 200.000000},
- {ZONE_SAN_FIERRO_BAY, -2616.399902, 1501.209960, -0.000029, -1996.660034, 1659.680053, 200.000000},
- {ZONE_SAN_FIERRO_BAY, -2616.399902, 1659.680053, -0.000029, -1996.660034, 2175.149902, 200.000000},
- {ZONE_QUEENS, -2593.439941, 54.722000, 0.000000, -2411.219970, 458.411010, 200.000000},
- {ZONE_HASHBURY, -2593.439941, -222.589004, -0.000105, -2411.219970, 54.722000, 200.000000},
- {ZONE_AVISPA_COUNTRY_CLUB, -2550.040039, -355.493011, 0.000000, -2470.040039, -318.493011, 39.700000},
- {ZONE_QUEENS, -2533.040039, 458.411010, 0.000000, -2329.310058, 578.395996, 200.000000},
- {ZONE_JUNIPER_HOLLOW, -2533.040039, 968.369018, -0.000060, -2274.169921, 1358.900024, 200.000000},
- {ZONE_JUNIPER_HILL, -2533.040039, 578.395996, -0.000075, -2274.169921, 968.369018, 200.000000},
- {ZONE_ESPLANADE_NORTH, -2533.040039, 1358.900024, -0.000045, -1996.660034, 1501.209960, 200.000000},
- {ZONE_AVISPA_COUNTRY_CLUB, -2470.040039, -355.493011, 0.000000, -2270.040039, -318.493011, 46.099998},
- {ZONE_QUEENS, -2411.219970, 373.539001, 0.000000, -2253.540039, 458.411010, 200.000000},
- {ZONE_KINGS, -2411.219970, 265.243011, -0.000091, -1993.280029, 373.539001, 200.000000},
- {ZONE_GARCIA, -2411.219970, -222.589004, -0.000114, -2173.040039, 265.243011, 200.000000},
- {ZONE_GARCIA, -2395.139892, -222.589004, -0.000052, -2354.090087, -204.792007, 200.000000},
- {ZONE_AVISPA_COUNTRY_CLUB, -2361.510009, -417.199005, 0.000000, -2270.040039, -355.493011, 200.000000},
- {ZONE_BAYSIDE_MARINA, -2353.169921, 2275.790039, 0.000000, -2153.169921, 2475.790039, 200.000000},
- {ZONE_KINGS, -2329.310058, 458.411010, -0.000075, -1993.280029, 578.395996, 200.000000},
- {ZONE_ANGEL_PINE, -2324.939941, -2584.290039, -0.000060, -1964.219970, -2212.110107, 200.000000},
- {ZONE_BAYSIDE_TUNNEL, -2290.189941, 2548.290039, -89.083999, -1950.189941, 2723.290039, 110.916000},
- {ZONE_CHINATOWN, -2274.169921, 578.395996, -0.000075, -2078.669921, 744.169982, 200.000000},
- {ZONE_CALTON_HEIGHTS, -2274.169921, 744.169982, -0.000060, -1982.319946, 1358.900024, 200.000000},
- {ZONE_DOHERTY, -2270.040039, -324.114013, -0.000121, -1794.920043, -222.589004, 200.000000},
- {ZONE_FOSTER_VALLEY, -2270.040039, -430.276000, -0.000121, -2178.689941, -324.114013, 200.000000},
- {ZONE_KINGS, -2253.540039, 373.539001, -0.000091, -1993.280029, 458.411010, 200.000000},
- {ZONE_MOUNT_CHILIAD, -2178.689941, -2189.909912, -47.916599, -2030.119995, -1771.660034, 576.083007},
- {ZONE_MOUNT_CHILIAD, -2178.689941, -1771.660034, -47.916599, -1936.119995, -1250.969970, 576.083007},
- {ZONE_FOSTER_VALLEY, -2178.689941, -1250.969970, 0.000000, -1794.920043, -1115.579956, 200.000000},
- {ZONE_FOSTER_VALLEY, -2178.689941, -1115.579956, 0.000000, -1794.920043, -599.883972, 200.000000},
- {ZONE_FOSTER_VALLEY, -2178.689941, -599.883972, -0.000121, -1794.920043, -324.114013, 200.000000},
- {ZONE_DOHERTY, -2173.040039, -222.589004, -0.000105, -1794.920043, 265.243011, 200.000000},
- {ZONE_DOWNTOWN, -2078.669921, 578.395996, -0.000075, -1499.890014, 744.267028, 200.000000},
- {ZONE_SHADY_CREEKS, -2030.119995, -2174.889892, -0.000060, -1820.640014, -1771.660034, 200.000000},
- {ZONE_CRANBERRY_STATION, -2007.829956, 56.306301, 0.000000, -1922.000000, 224.781997, 100.000000},
- {ZONE_ESPLANADE_NORTH, -1996.660034, 1358.900024, -0.000045, -1524.239990, 1592.510009, 200.000000},
- {ZONE_DOWNTOWN, -1993.280029, 265.243011, -0.000091, -1794.920043, 578.395996, 200.000000},
- {ZONE_ESPLANADE_NORTH, -1982.319946, 1274.260009, -0.000045, -1524.239990, 1358.900024, 200.000000},
- {ZONE_DOWNTOWN, -1982.319946, 744.169982, -0.000060, -1871.719970, 1274.260009, 200.000000},
- {ZONE_FINANCIAL, -1871.719970, 744.169982, -0.000060, -1701.300048, 1176.420043, 300.000000},
- {ZONE_DOWNTOWN, -1871.719970, 1176.420043, -0.000045, -1620.300048, 1274.260009, 200.000000},
- {ZONE_SHADY_CREEKS, -1820.640014, -2643.679931, -0.000079, -1226.780029, -1771.660034, 200.000000},
- {ZONE_EASTER_BASIN, -1794.920043, -50.096298, -0.000105, -1499.890014, 249.904006, 200.000000},
- {ZONE_EASTER_BASIN, -1794.920043, 249.904006, -0.000091, -1242.979980, 578.395996, 200.000000},
- {ZONE_EASTER_BAY_AIRPORT, -1794.920043, -730.117980, -0.000029, -1213.910034, -50.096298, 200.000000},
- {ZONE_EASTER_TUNNEL, -1709.709960, -833.033996, -0.000014, -1446.010009, -730.117980, 200.000000},
- {ZONE_DOWNTOWN, -1700.010009, 744.267028, -0.000060, -1580.010009, 1176.520019, 200.000000},
- {ZONE_EL_QUEBRADOS, -1645.229980, 2498.520019, 0.000000, -1372.140014, 2777.850097, 200.000000},
- {ZONE_SHADY_CABIN, -1632.829956, -2263.439941, -0.000029, -1601.329956, -2231.790039, 200.000000},
- {ZONE_ESPLANADE_EAST, -1620.300048, 1176.520019, -0.000045, -1580.010009, 1274.260009, 200.000000},
- {ZONE_ESPLANADE_EAST, -1580.010009, 1025.979980, -0.000060, -1499.890014, 1274.260009, 200.000000},
- {ZONE_DOWNTOWN, -1580.010009, 744.267028, -0.000060, -1499.890014, 1025.979980, 200.000000},
- {ZONE_ESPLANADE_EAST, -1499.890014, 578.395996, -79.615196, -1339.890014, 1274.260009, 20.384798},
- {ZONE_EASTER_BAY_AIRPORT, -1499.890014, -50.096298, -0.000105, -1242.979980, 249.904006, 200.000000},
- {ZONE_GARVER_BRIDGE, -1499.890014, 696.442016, -179.615005, -1339.890014, 925.353027, 20.384798},
- {ZONE_EASTER_BAY_AIRPORT, -1490.329956, -209.542999, 15.406100, -1264.400024, -148.388000, 25.406099},
- {ZONE_ALDEA_MALVADA, -1372.140014, 2498.520019, 0.000000, -1277.589965, 2615.350097, 200.000000},
- {ZONE_EASTER_BAY_AIRPORT, -1354.390014, -287.398010, 15.406100, -1315.420043, -209.542999, 25.406099},
- {ZONE_KINCAID_BRIDGE, -1339.890014, 599.218017, -89.083900, -1213.910034, 828.129028, 110.916000},
- {ZONE_GARVER_BRIDGE, -1339.890014, 828.129028, -89.083900, -1213.910034, 1057.040039, 110.916000},
- {ZONE_EASTER_BAY_AIRPORT, -1315.420043, -405.388000, 15.406100, -1264.400024, -209.542999, 25.406099},
- {ZONE_EASTER_BAY_AIRPORT, -1242.979980, -50.096298, 0.000000, -1213.910034, 578.395996, 200.000000},
- {ZONE_GARVER_BRIDGE, -1213.910034, 950.021972, -89.083900, -1087.930053, 1178.930053, 110.916000},
- {ZONE_EASTER_BAY_AIRPORT, -1213.910034, -730.117980, 0.000000, -1132.819946, -50.096298, 200.000000},
- {ZONE_KINCAID_BRIDGE, -1213.910034, 721.111022, -89.083900, -1087.930053, 950.021972, 110.916000},
- {ZONE_EASTER_BAY_AIRPORT, -1213.910034, -50.096000, -0.000045, -947.979980, 578.395996, 200.000000},
- {ZONE_THE_FARM, -1209.670043, -1317.099975, 114.981002, -908.161010, -787.390991, 251.981002},
- {ZONE_LEAFY_HOLLOW, -1166.969970, -1856.030029, 0.000000, -815.624023, -1602.069946, 200.000000},
- {ZONE_BACK_O_BEYOND, -1166.969970, -2641.189941, 0.000000, -321.743988, -1856.030029, 200.000000},
- {ZONE_EASTER_BAY_CHEMICALS, -1132.819946, -768.026977, 0.000000, -956.476013, -578.117980, 200.000000},
- {ZONE_EASTER_BAY_CHEMICALS, -1132.819946, -787.390991, 0.000000, -956.476013, -768.026977, 200.000000},
- {ZONE_ROBADA_INTERSECTION, -1119.010009, 1178.930053, -89.083999, -862.025024, 1351.449951, 110.916000},
- {ZONE_KINCAID_BRIDGE, -1087.930053, 855.369995, -89.083900, -961.950012, 986.281005, 110.916000},
- {ZONE_THE_SHERMAN_DAM, -968.771972, 1929.410034, -0.000029, -481.126007, 2155.260009, 200.000000},
- {ZONE_THE_PANOPTICON, -947.979980, -304.320007, -0.000011, -319.675994, 327.071014, 200.000000},
- {ZONE_VALLE_OCULTADO, -936.668029, 2611.439941, 0.000019, -715.960998, 2847.899902, 200.000000},
- {ZONE_LAS_BARRANCAS, -926.130004, 1398.729980, -0.000029, -719.234008, 1634.689941, 200.000000},
- {ZONE_ARCO_DEL_OESTE, -901.129028, 2221.860107, 0.000000, -592.090026, 2571.969970, 200.000000},
- {ZONE_FALLEN_TREE, -792.254028, -698.554992, -0.000052, -452.403991, -380.042999, 200.000000},
- {ZONE_SHERMAN_RESERVOIR, -789.736999, 1659.680053, -89.083999, -599.505004, 1929.410034, 110.916000},
- {ZONE_FLINT_RANGE, -594.190979, -1648.550048, 0.000000, -187.699996, -1276.599975, 200.000000},
- {ZONE_EL_CASTILLO_DEL_DIABLO, -464.515014, 2217.679931, 0.000000, -208.570007, 2580.360107, 200.000000},
- {ZONE_THE_BIG_EAR, -410.019989, 1403.339965, -0.000029, -137.968994, 1681.229980, 200.000000},
