zone-data.inc 44 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647
  1. // Zone data by Emmet
  2. #if !defined MAX_ZONE_NAME
  3. #define MAX_ZONE_NAME (32)
  4. #endif
  5. #define IsPlayerInZone(%0,%1) \
  6. (!strcmp(GetPlayerZoneName((%0)), (%1)))
  7. #define IsPlayerInRegion(%0,%1) \
  8. (!strcmp(GetPlayerRegionName((%0)), (%1)))
  9. enum e_ZoneRegions {
  10. ZONE_BONE_COUNTY,
  11. ZONE_FLINT_COUNTY,
  12. ZONE_LAS_VENTURAS,
  13. ZONE_LIBERTY_CITY,
  14. ZONE_LOS_SANTOS,
  15. ZONE_RED_COUNTY,
  16. ZONE_SAN_ANDREAS,
  17. ZONE_SAN_FIERRO,
  18. ZONE_TIERRA_ROBADA,
  19. ZONE_WHETSTONE
  20. };
  21. enum e_ZoneStructure {
  22. e_sZoneName[MAX_ZONE_NAME char],
  23. e_iZoneRegion,
  24. Float: e_fZoneMinX,
  25. Float: e_fZoneMinY,
  26. Float: e_fZoneMinZ,
  27. Float: e_fZoneMaxX,
  28. Float: e_fZoneMaxY,
  29. Float: e_fZoneMaxZ
  30. };
  31. static const g_scZoneData[][e_ZoneStructure] = {
  32. {!"The Big Ear", ZONE_BONE_COUNTY, -410.00, 1403.30, -3.00, -137.90, 1681.20, 200.00},
  33. {!"Aldea Malvada", ZONE_TIERRA_ROBADA, -1372.10, 2498.50, 0.00, -1277.50, 2615.30, 200.00},
  34. {!"Angel Pine", ZONE_WHETSTONE, -2324.90, -2584.20, -6.10, -1964.20, -2212.10, 200.00},
  35. {!"Arco del Oeste", ZONE_BONE_COUNTY, -901.10, 2221.80, 0.00, -592.00, 2571.90, 200.00},
  36. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2646.40, -355.40, 0.00, -2270.00, -222.50, 200.00},
  37. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2831.80, -430.20, -6.10, -2646.40, -222.50, 200.00},
  38. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2361.50, -417.10, 0.00, -2270.00, -355.40, 200.00},
  39. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2667.80, -302.10, -28.80, -2646.40, -262.30, 71.10},
  40. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2470.00, -355.40, 0.00, -2270.00, -318.40, 46.10},
  41. {!"Avispa Country Club", ZONE_SAN_FIERRO, -2550.00, -355.40, 0.00, -2470.00, -318.40, 39.70},
  42. {!"Back O' Beyond", ZONE_FLINT_COUNTY, -1166.90, -2641.10, 0.00, -321.70, -1856.00, 200.00},
  43. {!"Battery Point", ZONE_SAN_FIERRO, -2741.00, 1268.40, -4.50, -2533.00, 1490.40, 200.00},
  44. {!"Bayside", ZONE_TIERRA_ROBADA, -2741.00, 2175.10, 0.00, -2353.10, 2722.70, 200.00},
  45. {!"Bayside Marina", ZONE_TIERRA_ROBADA, -2353.10, 2275.70, 0.00, -2153.10, 2475.70, 200.00},
  46. {!"Beacon Hill", ZONE_FLINT_COUNTY, -399.60, -1075.50, -1.40, -319.00, -977.50, 198.50},
  47. {!"Blackfield", ZONE_LAS_VENTURAS, 964.30, 1203.20, -89.00, 1197.30, 1403.20, 110.90},
  48. {!"Blackfield", ZONE_LAS_VENTURAS, 964.30, 1403.20, -89.00, 1197.30, 1726.20, 110.90},
  49. {!"Blackfield Chapel", ZONE_LAS_VENTURAS, 1375.60, 596.30, -89.00, 1558.00, 823.20, 110.90},
  50. {!"Blackfield Chapel", ZONE_LAS_VENTURAS, 1325.60, 596.30, -89.00, 1375.60, 795.00, 110.90},
  51. {!"Blackfield Intersection", ZONE_LAS_VENTURAS, 1197.30, 1044.60, -89.00, 1277.00, 1163.30, 110.90},
  52. {!"Blackfield Intersection", ZONE_LAS_VENTURAS, 1166.50, 795.00, -89.00, 1375.60, 1044.60, 110.90},
  53. {!"Blackfield Intersection", ZONE_LAS_VENTURAS, 1277.00, 1044.60, -89.00, 1315.30, 1087.60, 110.90},
  54. {!"Blackfield Intersection", ZONE_LAS_VENTURAS, 1375.60, 823.20, -89.00, 1457.30, 919.40, 110.90},
  55. {!"Blueberry", ZONE_RED_COUNTY, 104.50, -220.10, 2.30, 349.60, 152.20, 200.00},
  56. {!"Blueberry", ZONE_RED_COUNTY, 19.60, -404.10, 3.80, 349.60, -220.10, 200.00},
  57. {!"Blueberry Acres", ZONE_RED_COUNTY, -319.60, -220.10, 0.00, 104.50, 293.30, 200.00},
  58. {!"Caligula's Palace", ZONE_LAS_VENTURAS, 2087.30, 1543.20, -89.00, 2437.30, 1703.20, 110.90},
  59. {!"Caligula's Palace", ZONE_LAS_VENTURAS, 2137.40, 1703.20, -89.00, 2437.30, 1783.20, 110.90},
  60. {!"Calton Heights", ZONE_SAN_FIERRO, -2274.10, 744.10, -6.10, -1982.30, 1358.90, 200.00},
  61. {!"Chinatown", ZONE_SAN_FIERRO, -2274.10, 578.30, -7.60, -2078.60, 744.10, 200.00},
  62. {!"City Hall", ZONE_SAN_FIERRO, -2867.80, 277.40, -9.10, -2593.40, 458.40, 200.00},
  63. {!"Come-A-Lot", ZONE_LAS_VENTURAS, 2087.30, 943.20, -89.00, 2623.10, 1203.20, 110.90},
  64. {!"Commerce", ZONE_LOS_SANTOS, 1323.90, -1842.20, -89.00, 1701.90, -1722.20, 110.90},
  65. {!"Commerce", ZONE_LOS_SANTOS, 1323.90, -1722.20, -89.00, 1440.90, -1577.50, 110.90},
  66. {!"Commerce", ZONE_LOS_SANTOS, 1370.80, -1577.50, -89.00, 1463.90, -1384.90, 110.90},
  67. {!"Commerce", ZONE_LOS_SANTOS, 1463.90, -1577.50, -89.00, 1667.90, -1430.80, 110.90},
  68. {!"Commerce", ZONE_LOS_SANTOS, 1583.50, -1722.20, -89.00, 1758.90, -1577.50, 110.90},
  69. {!"Commerce", ZONE_LOS_SANTOS, 1667.90, -1577.50, -89.00, 1812.60, -1430.80, 110.90},
  70. {!"Conference Center", ZONE_LOS_SANTOS, 1046.10, -1804.20, -89.00, 1323.90, -1722.20, 110.90},
  71. {!"Conference Center", ZONE_LOS_SANTOS, 1073.20, -1842.20, -89.00, 1323.90, -1804.20, 110.90},
  72. {!"Cranberry Station", ZONE_SAN_FIERRO, -2007.80, 56.30, 0.00, -1922.00, 224.70, 100.00},
  73. {!"Creek", ZONE_LAS_VENTURAS, 2749.90, 1937.20, -89.00, 2921.60, 2669.70, 110.90},
  74. {!"Dillimore", ZONE_RED_COUNTY, 580.70, -674.80, -9.50, 861.00, -404.70, 200.00},
  75. {!"Doherty", ZONE_SAN_FIERRO, -2270.00, -324.10, -0.00, -1794.90, -222.50, 200.00},
  76. {!"Doherty", ZONE_SAN_FIERRO, -2173.00, -222.50, -0.00, -1794.90, 265.20, 200.00},
  77. {!"Downtown", ZONE_SAN_FIERRO, -1982.30, 744.10, -6.10, -1871.70, 1274.20, 200.00},
  78. {!"Downtown", ZONE_SAN_FIERRO, -1871.70, 1176.40, -4.50, -1620.30, 1274.20, 200.00},
  79. {!"Downtown", ZONE_SAN_FIERRO, -1700.00, 744.20, -6.10, -1580.00, 1176.50, 200.00},
  80. {!"Downtown", ZONE_SAN_FIERRO, -1580.00, 744.20, -6.10, -1499.80, 1025.90, 200.00},
  81. {!"Downtown", ZONE_SAN_FIERRO, -2078.60, 578.30, -7.60, -1499.80, 744.20, 200.00},
  82. {!"Downtown", ZONE_SAN_FIERRO, -1993.20, 265.20, -9.10, -1794.90, 578.30, 200.00},
  83. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1463.90, -1430.80, -89.00, 1724.70, -1290.80, 110.90},
  84. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1724.70, -1430.80, -89.00, 1812.60, -1250.90, 110.90},
  85. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1463.90, -1290.80, -89.00, 1724.70, -1150.80, 110.90},
  86. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1370.80, -1384.90, -89.00, 1463.90, -1170.80, 110.90},
  87. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1724.70, -1250.90, -89.00, 1812.60, -1150.80, 110.90},
  88. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1370.80, -1170.80, -89.00, 1463.90, -1130.80, 110.90},
  89. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1378.30, -1130.80, -89.00, 1463.90, -1026.30, 110.90},
  90. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1391.00, -1026.30, -89.00, 1463.90, -926.90, 110.90},
  91. {!"Downtown Los Santos", ZONE_LOS_SANTOS, 1507.50, -1385.20, 110.90, 1582.50, -1325.30, 335.90},
  92. {!"East Beach", ZONE_LOS_SANTOS, 2632.80, -1852.80, -89.00, 2959.30, -1668.10, 110.90},
  93. {!"East Beach", ZONE_LOS_SANTOS, 2632.80, -1668.10, -89.00, 2747.70, -1393.40, 110.90},
  94. {!"East Beach", ZONE_LOS_SANTOS, 2747.70, -1668.10, -89.00, 2959.30, -1498.60, 110.90},
  95. {!"East Beach", ZONE_LOS_SANTOS, 2747.70, -1498.60, -89.00, 2959.30, -1120.00, 110.90},
  96. {!"East Los Santos", ZONE_LOS_SANTOS, 2421.00, -1628.50, -89.00, 2632.80, -1454.30, 110.90},
  97. {!"East Los Santos", ZONE_LOS_SANTOS, 2222.50, -1628.50, -89.00, 2421.00, -1494.00, 110.90},
  98. {!"East Los Santos", ZONE_LOS_SANTOS, 2266.20, -1494.00, -89.00, 2381.60, -1372.00, 110.90},
  99. {!"East Los Santos", ZONE_LOS_SANTOS, 2381.60, -1494.00, -89.00, 2421.00, -1454.30, 110.90},
  100. {!"East Los Santos", ZONE_LOS_SANTOS, 2281.40, -1372.00, -89.00, 2381.60, -1135.00, 110.90},
  101. {!"East Los Santos", ZONE_LOS_SANTOS, 2381.60, -1454.30, -89.00, 2462.10, -1135.00, 110.90},
  102. {!"East Los Santos", ZONE_LOS_SANTOS, 2462.10, -1454.30, -89.00, 2581.70, -1135.00, 110.90},
  103. {!"Easter Basin", ZONE_SAN_FIERRO, -1794.90, 249.90, -9.10, -1242.90, 578.30, 200.00},
  104. {!"Easter Basin", ZONE_SAN_FIERRO, -1794.90, -50.00, -0.00, -1499.80, 249.90, 200.00},
  105. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1499.80, -50.00, -0.00, -1242.90, 249.90, 200.00},
  106. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1794.90, -730.10, -3.00, -1213.90, -50.00, 200.00},
  107. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1213.90, -730.10, 0.00, -1132.80, -50.00, 200.00},
  108. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1242.90, -50.00, 0.00, -1213.90, 578.30, 200.00},
  109. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1213.90, -50.00, -4.50, -947.90, 578.30, 200.00},
  110. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1315.40, -405.30, 15.40, -1264.40, -209.50, 25.40},
  111. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1354.30, -287.30, 15.40, -1315.40, -209.50, 25.40},
  112. {!"Easter Bay Airport", ZONE_SAN_FIERRO, -1490.30, -209.50, 15.40, -1264.40, -148.30, 25.40},
  113. {!"Easter Bay Chemicals", ZONE_RED_COUNTY, -1132.80, -768.00, 0.00, -956.40, -578.10, 200.00},
  114. {!"Easter Bay Chemicals", ZONE_RED_COUNTY, -1132.80, -787.30, 0.00, -956.40, -768.00, 200.00},
  115. {!"El Castillo del Diablo", ZONE_BONE_COUNTY, -464.50, 2217.60, 0.00, -208.50, 2580.30, 200.00},
  116. {!"El Castillo del Diablo", ZONE_BONE_COUNTY, -208.50, 2123.00, -7.60, 114.00, 2337.10, 200.00},
  117. {!"El Castillo del Diablo", ZONE_BONE_COUNTY, -208.50, 2337.10, 0.00, 8.40, 2487.10, 200.00},
  118. {!"El Corona", ZONE_LOS_SANTOS, 1812.60, -2179.20, -89.00, 1970.60, -1852.80, 110.90},
  119. {!"El Corona", ZONE_LOS_SANTOS, 1692.60, -2179.20, -89.00, 1812.60, -1842.20, 110.90},
  120. {!"El Quebrados", ZONE_TIERRA_ROBADA, -1645.20, 2498.50, 0.00, -1372.10, 2777.80, 200.00},
  121. {!"Esplanade East", ZONE_SAN_FIERRO, -1620.30, 1176.50, -4.50, -1580.00, 1274.20, 200.00},
  122. {!"Esplanade East", ZONE_SAN_FIERRO, -1580.00, 1025.90, -6.10, -1499.80, 1274.20, 200.00},
  123. {!"Esplanade East", ZONE_SAN_FIERRO, -1499.80, 578.30, -79.60, -1339.80, 1274.20, 20.30},
  124. {!"Esplanade North", ZONE_SAN_FIERRO, -2533.00, 1358.90, -4.50, -1996.60, 1501.20, 200.00},
  125. {!"Esplanade North", ZONE_SAN_FIERRO, -1996.60, 1358.90, -4.50, -1524.20, 1592.50, 200.00},
  126. {!"Esplanade North", ZONE_SAN_FIERRO, -1982.30, 1274.20, -4.50, -1524.20, 1358.90, 200.00},
  127. {!"Fallen Tree", ZONE_RED_COUNTY, -792.20, -698.50, -5.30, -452.40, -380.00, 200.00},
  128. {!"Fallow Bridge", ZONE_RED_COUNTY, 434.30, 366.50, 0.00, 603.00, 555.60, 200.00},
  129. {!"Fern Ridge", ZONE_RED_COUNTY, 508.10, -139.20, 0.00, 1306.60, 119.50, 200.00},
  130. {!"Financial", ZONE_SAN_FIERRO, -1871.70, 744.10, -6.10, -1701.30, 1176.40, 300.00},
  131. {!"Fisher's Lagoon", ZONE_RED_COUNTY, 1916.90, -233.30, -100.00, 2131.70, 13.80, 200.00},
  132. {!"Flint Intersection", ZONE_FLINT_COUNTY, -187.70, -1596.70, -89.00, 17.00, -1276.60, 110.90},
  133. {!"Flint Range", ZONE_FLINT_COUNTY, -594.10, -1648.50, 0.00, -187.70, -1276.60, 200.00},
  134. {!"Fort Carson", ZONE_BONE_COUNTY, -376.20, 826.30, -3.00, 123.70, 1220.40, 200.00},
  135. {!"Foster Valley", ZONE_SAN_FIERRO, -2270.00, -430.20, -0.00, -2178.60, -324.10, 200.00},
  136. {!"Foster Valley", ZONE_SAN_FIERRO, -2178.60, -599.80, -0.00, -1794.90, -324.10, 200.00},
  137. {!"Foster Valley", ZONE_SAN_FIERRO, -2178.60, -1115.50, 0.00, -1794.90, -599.80, 200.00},
  138. {!"Foster Valley", ZONE_SAN_FIERRO, -2178.60, -1250.90, 0.00, -1794.90, -1115.50, 200.00},
  139. {!"Frederick Bridge", ZONE_RED_COUNTY, 2759.20, 296.50, 0.00, 2774.20, 594.70, 200.00},
  140. {!"Gant Bridge", ZONE_SAN_FIERRO, -2741.40, 1659.60, -6.10, -2616.40, 2175.10, 200.00},
  141. {!"Gant Bridge", ZONE_SAN_FIERRO, -2741.00, 1490.40, -6.10, -2616.40, 1659.60, 200.00},
  142. {!"Ganton", ZONE_LOS_SANTOS, 2222.50, -1852.80, -89.00, 2632.80, -1722.30, 110.90},
  143. {!"Ganton", ZONE_LOS_SANTOS, 2222.50, -1722.30, -89.00, 2632.80, -1628.50, 110.90},
  144. {!"Garcia", ZONE_SAN_FIERRO, -2411.20, -222.50, -0.00, -2173.00, 265.20, 200.00},
  145. {!"Garcia", ZONE_SAN_FIERRO, -2395.10, -222.50, -5.30, -2354.00, -204.70, 200.00},
  146. {!"Garver Bridge", ZONE_SAN_FIERRO, -1339.80, 828.10, -89.00, -1213.90, 1057.00, 110.90},
  147. {!"Garver Bridge", ZONE_SAN_FIERRO, -1213.90, 950.00, -89.00, -1087.90, 1178.90, 110.90},
  148. {!"Garver Bridge", ZONE_SAN_FIERRO, -1499.80, 696.40, -179.60, -1339.80, 925.30, 20.30},
  149. {!"Glen Park", ZONE_LOS_SANTOS, 1812.60, -1449.60, -89.00, 1996.90, -1350.70, 110.90},
  150. {!"Glen Park", ZONE_LOS_SANTOS, 1812.60, -1100.80, -89.00, 1994.30, -973.30, 110.90},
  151. {!"Glen Park", ZONE_LOS_SANTOS, 1812.60, -1350.70, -89.00, 2056.80, -1100.80, 110.90},
  152. {!"Green Palms", ZONE_BONE_COUNTY, 176.50, 1305.40, -3.00, 338.60, 1520.70, 200.00},
  153. {!"Greenglass College", ZONE_LAS_VENTURAS, 964.30, 1044.60, -89.00, 1197.30, 1203.20, 110.90},
  154. {!"Greenglass College", ZONE_LAS_VENTURAS, 964.30, 930.80, -89.00, 1166.50, 1044.60, 110.90},
  155. {!"Hampton Barns", ZONE_RED_COUNTY, 603.00, 264.30, 0.00, 761.90, 366.50, 200.00},
  156. {!"Hankypanky Point", ZONE_RED_COUNTY, 2576.90, 62.10, 0.00, 2759.20, 385.50, 200.00},
  157. {!"Harry Gold Parkway", ZONE_LAS_VENTURAS, 1777.30, 863.20, -89.00, 1817.30, 2342.80, 110.90},
  158. {!"Hashbury", ZONE_SAN_FIERRO, -2593.40, -222.50, -0.00, -2411.20, 54.70, 200.00},
  159. {!"Hilltop Farm", ZONE_RED_COUNTY, 967.30, -450.30, -3.00, 1176.70, -217.90, 200.00},
  160. {!"Hunter Quarry", ZONE_BONE_COUNTY, 337.20, 710.80, -115.20, 860.50, 1031.70, 203.70},
  161. {!"Idlewood", ZONE_LOS_SANTOS, 1812.60, -1852.80, -89.00, 1971.60, -1742.30, 110.90},
  162. {!"Idlewood", ZONE_LOS_SANTOS, 1812.60, -1742.30, -89.00, 1951.60, -1602.30, 110.90},
  163. {!"Idlewood", ZONE_LOS_SANTOS, 1951.60, -1742.30, -89.00, 2124.60, -1602.30, 110.90},
  164. {!"Idlewood", ZONE_LOS_SANTOS, 1812.60, -1602.30, -89.00, 2124.60, -1449.60, 110.90},
  165. {!"Idlewood", ZONE_LOS_SANTOS, 2124.60, -1742.30, -89.00, 2222.50, -1494.00, 110.90},
  166. {!"Idlewood", ZONE_LOS_SANTOS, 1971.60, -1852.80, -89.00, 2222.50, -1742.30, 110.90},
  167. {!"Jefferson", ZONE_LOS_SANTOS, 1996.90, -1449.60, -89.00, 2056.80, -1350.70, 110.90},
  168. {!"Jefferson", ZONE_LOS_SANTOS, 2124.60, -1494.00, -89.00, 2266.20, -1449.60, 110.90},
  169. {!"Jefferson", ZONE_LOS_SANTOS, 2056.80, -1372.00, -89.00, 2281.40, -1210.70, 110.90},
  170. {!"Jefferson", ZONE_LOS_SANTOS, 2056.80, -1210.70, -89.00, 2185.30, -1126.30, 110.90},
  171. {!"Jefferson", ZONE_LOS_SANTOS, 2185.30, -1210.70, -89.00, 2281.40, -1154.50, 110.90},
  172. {!"Jefferson", ZONE_LOS_SANTOS, 2056.80, -1449.60, -89.00, 2266.20, -1372.00, 110.90},
  173. {!"Julius Thruway East", ZONE_LAS_VENTURAS, 2623.10, 943.20, -89.00, 2749.90, 1055.90, 110.90},
  174. {!"Julius Thruway East", ZONE_LAS_VENTURAS, 2685.10, 1055.90, -89.00, 2749.90, 2626.50, 110.90},
  175. {!"Julius Thruway East", ZONE_LAS_VENTURAS, 2536.40, 2442.50, -89.00, 2685.10, 2542.50, 110.90},
  176. {!"Julius Thruway East", ZONE_LAS_VENTURAS, 2625.10, 2202.70, -89.00, 2685.10, 2442.50, 110.90},
  177. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 2498.20, 2542.50, -89.00, 2685.10, 2626.50, 110.90},
  178. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 2237.40, 2542.50, -89.00, 2498.20, 2663.10, 110.90},
  179. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 2121.40, 2508.20, -89.00, 2237.40, 2663.10, 110.90},
  180. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 1938.80, 2508.20, -89.00, 2121.40, 2624.20, 110.90},
  181. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 1534.50, 2433.20, -89.00, 1848.40, 2583.20, 110.90},
  182. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 1848.40, 2478.40, -89.00, 1938.80, 2553.40, 110.90},
  183. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 1704.50, 2342.80, -89.00, 1848.40, 2433.20, 110.90},
  184. {!"Julius Thruway North", ZONE_LAS_VENTURAS, 1377.30, 2433.20, -89.00, 1534.50, 2507.20, 110.90},
  185. {!"Julius Thruway South", ZONE_LAS_VENTURAS, 1457.30, 823.20, -89.00, 2377.30, 863.20, 110.90},
  186. {!"Julius Thruway South", ZONE_LAS_VENTURAS, 2377.30, 788.80, -89.00, 2537.30, 897.90, 110.90},
  187. {!"Julius Thruway West", ZONE_LAS_VENTURAS, 1197.30, 1163.30, -89.00, 1236.60, 2243.20, 110.90},
  188. {!"Julius Thruway West", ZONE_LAS_VENTURAS, 1236.60, 2142.80, -89.00, 1297.40, 2243.20, 110.90},
  189. {!"Juniper Hill", ZONE_SAN_FIERRO, -2533.00, 578.30, -7.60, -2274.10, 968.30, 200.00},
  190. {!"Juniper Hollow", ZONE_SAN_FIERRO, -2533.00, 968.30, -6.10, -2274.10, 1358.90, 200.00},
  191. {!"K.A.C.C. Military Fuels", ZONE_LAS_VENTURAS, 2498.20, 2626.50, -89.00, 2749.90, 2861.50, 110.90},
  192. {!"Kincaid Bridge", ZONE_SAN_FIERRO, -1339.80, 599.20, -89.00, -1213.90, 828.10, 110.90},
  193. {!"Kincaid Bridge", ZONE_SAN_FIERRO, -1213.90, 721.10, -89.00, -1087.90, 950.00, 110.90},
  194. {!"Kincaid Bridge", ZONE_SAN_FIERRO, -1087.90, 855.30, -89.00, -961.90, 986.20, 110.90},
  195. {!"King's", ZONE_SAN_FIERRO, -2329.30, 458.40, -7.60, -1993.20, 578.30, 200.00},
  196. {!"King's", ZONE_SAN_FIERRO, -2411.20, 265.20, -9.10, -1993.20, 373.50, 200.00},
  197. {!"King's", ZONE_SAN_FIERRO, -2253.50, 373.50, -9.10, -1993.20, 458.40, 200.00},
  198. {!"LVA Freight Depot", ZONE_LAS_VENTURAS, 1457.30, 863.20, -89.00, 1777.40, 1143.20, 110.90},
  199. {!"LVA Freight Depot", ZONE_LAS_VENTURAS, 1375.60, 919.40, -89.00, 1457.30, 1203.20, 110.90},
  200. {!"LVA Freight Depot", ZONE_LAS_VENTURAS, 1277.00, 1087.60, -89.00, 1375.60, 1203.20, 110.90},
  201. {!"LVA Freight Depot", ZONE_LAS_VENTURAS, 1315.30, 1044.60, -89.00, 1375.60, 1087.60, 110.90},
  202. {!"LVA Freight Depot", ZONE_LAS_VENTURAS, 1236.60, 1163.40, -89.00, 1277.00, 1203.20, 110.90},
  203. {!"Las Barrancas", ZONE_TIERRA_ROBADA, -926.10, 1398.70, -3.00, -719.20, 1634.60, 200.00},
  204. {!"Las Brujas", ZONE_BONE_COUNTY, -365.10, 2123.00, -3.00, -208.50, 2217.60, 200.00},
  205. {!"Las Colinas", ZONE_LOS_SANTOS, 1994.30, -1100.80, -89.00, 2056.80, -920.80, 110.90},
  206. {!"Las Colinas", ZONE_LOS_SANTOS, 2056.80, -1126.30, -89.00, 2126.80, -920.80, 110.90},
  207. {!"Las Colinas", ZONE_LOS_SANTOS, 2185.30, -1154.50, -89.00, 2281.40, -934.40, 110.90},
  208. {!"Las Colinas", ZONE_LOS_SANTOS, 2126.80, -1126.30, -89.00, 2185.30, -934.40, 110.90},
  209. {!"Las Colinas", ZONE_LOS_SANTOS, 2747.70, -1120.00, -89.00, 2959.30, -945.00, 110.90},
  210. {!"Las Colinas", ZONE_LOS_SANTOS, 2632.70, -1135.00, -89.00, 2747.70, -945.00, 110.90},
  211. {!"Las Colinas", ZONE_LOS_SANTOS, 2281.40, -1135.00, -89.00, 2632.70, -945.00, 110.90},
  212. {!"Las Payasadas", ZONE_BONE_COUNTY, -354.30, 2580.30, 2.00, -133.60, 2816.80, 200.00},
  213. {!"Las Venturas Airport", ZONE_LAS_VENTURAS, 1236.60, 1203.20, -89.00, 1457.30, 1883.10, 110.90},
  214. {!"Las Venturas Airport", ZONE_LAS_VENTURAS, 1457.30, 1203.20, -89.00, 1777.30, 1883.10, 110.90},
  215. {!"Las Venturas Airport", ZONE_LAS_VENTURAS, 1457.30, 1143.20, -89.00, 1777.40, 1203.20, 110.90},
  216. {!"Las Venturas Airport", ZONE_LAS_VENTURAS, 1515.80, 1586.40, -12.50, 1729.90, 1714.50, 87.50},
  217. {!"Last Dime Motel", ZONE_LAS_VENTURAS, 1823.00, 596.30, -89.00, 1997.20, 823.20, 110.90},
  218. {!"Leafy Hollow", ZONE_FLINT_COUNTY, -1166.90, -1856.00, 0.00, -815.60, -1602.00, 200.00},
  219. {!"Liberty City", ZONE_LIBERTY_CITY, -1000.00, 400.00, 1300.00, -700.00, 600.00, 1400.00},
  220. {!"Lil' Probe Inn", ZONE_BONE_COUNTY, -90.20, 1286.80, -3.00, 153.80, 1554.10, 200.00},
  221. {!"Linden Side", ZONE_LAS_VENTURAS, 2749.90, 943.20, -89.00, 2923.30, 1198.90, 110.90},
  222. {!"Linden Station", ZONE_LAS_VENTURAS, 2749.90, 1198.90, -89.00, 2923.30, 1548.90, 110.90},
  223. {!"Linden Station", ZONE_LAS_VENTURAS, 2811.20, 1229.50, -39.50, 2861.20, 1407.50, 60.40},
  224. {!"Little Mexico", ZONE_LOS_SANTOS, 1701.90, -1842.20, -89.00, 1812.60, -1722.20, 110.90},
  225. {!"Little Mexico", ZONE_LOS_SANTOS, 1758.90, -1722.20, -89.00, 1812.60, -1577.50, 110.90},
  226. {!"Los Flores", ZONE_LOS_SANTOS, 2581.70, -1454.30, -89.00, 2632.80, -1393.40, 110.90},
  227. {!"Los Flores", ZONE_LOS_SANTOS, 2581.70, -1393.40, -89.00, 2747.70, -1135.00, 110.90},
  228. {!"Los Santos International", ZONE_LOS_SANTOS, 1249.60, -2394.30, -89.00, 1852.00, -2179.20, 110.90},
  229. {!"Los Santos International", ZONE_LOS_SANTOS, 1852.00, -2394.30, -89.00, 2089.00, -2179.20, 110.90},
  230. {!"Los Santos International", ZONE_LOS_SANTOS, 1382.70, -2730.80, -89.00, 2201.80, -2394.30, 110.90},
