1
0

logincredits.log 39 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426
  1. [2013/11/29 - 23:55:40] [LOGIN] [User: Akatony(325)] [IP: 174.93.221.140] [Credits: 292,834]
  2. [2013/12/15 - 21:14:11] [LOGIN] [User: Theory(487)] [IP: 127.0.0.1] [Credits: 99,912]
  3. [2013/12/15 - 20:49:01] [LOGIN] [User: Theory(487)] [IP: 162.193.123.113] [Credits: 99,912]
  4. [2013/12/16 - 0:10:38] [LOGIN] [User: Mark Davidson(489)] [IP: 184.44.4.230] [Credits: 99,000]
  5. [2013/12/16 - 9:16:20] [LOGIN] [User: Mark Davidson(489)] [IP: 184.44.4.230] [Credits: 99,000]
  6. [2013/12/16 - 11:33:34] [LOGIN] [User: Mark Davidson(489)] [IP: 184.44.4.230] [Credits: 99,000]
  7. [2013/12/16 - 17:15:09] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.4.230] [Credits: 99,000]
  8. [2013/12/16 - 17:17:16] [LOGIN] [User: Marcus(1)] [IP: 162.193.123.113] [Credits: 99,912]
  9. [2013/12/17 - 15:43:50] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.0.39] [Credits: 99,000]
  10. [2013/12/17 - 15:46:03] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.0.39] [Credits: 99,000]
  11. [2013/12/18 - 15:28:24] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.0.39] [Credits: 99,000]
  12. [2013/12/21 - 13:07:13] [LOGIN] [User: Marcus(1)] [IP: 71.51.41.189] [Credits: 99,912]
  13. [2013/12/21 - 13:50:39] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  14. [2013/12/21 - 14:12:13] [LOGIN] [User: Marcus(1)] [IP: 71.51.41.189] [Credits: 99,912]
  15. [2013/12/21 - 14:24:09] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  16. [2013/12/21 - 14:32:41] [LOGIN] [User: Marcus(1)] [IP: 71.51.41.189] [Credits: 99,912]
  17. [2013/12/21 - 14:39:39] [LOGIN] [User: Marcus(1)] [IP: 71.51.41.189] [Credits: 99,912]
  18. [2013/12/21 - 15:21:03] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  19. [2013/12/21 - 15:49:26] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,912]
  20. [2013/12/21 - 20:11:13] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,912]
  21. [2013/12/21 - 20:15:52] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,912]
  22. [2013/12/21 - 20:20:02] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  23. [2013/12/21 - 21:03:07] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  24. [2013/12/21 - 21:47:54] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  25. [2013/12/21 - 21:53:39] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  26. [2013/12/21 - 22:32:42] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  27. [2013/12/21 - 23:28:26] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  28. [2013/12/22 - 4:17:27] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  29. [2013/12/22 - 9:34:50] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,999]
  30. [2013/12/22 - 9:51:41] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  31. [2013/12/22 - 12:38:34] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,998]
  32. [2013/12/22 - 12:54:21] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  33. [2013/12/22 - 15:51:41] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  34. [2013/12/22 - 17:32:55] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  35. [2013/12/22 - 19:18:41] [LOGIN] [User: Mark Davidson(2)] [IP: 184.44.3.138] [Credits: 98,997]
  36. [2013/12/22 - 19:38:16] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  37. [2013/12/22 - 20:19:03] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  38. [2013/12/22 - 20:25:27] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  39. [2013/12/22 - 20:31:52] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.47.51] [Credits: 98,997]
  40. [2013/12/22 - 20:32:03] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  41. [2013/12/22 - 20:38:02] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  42. [2013/12/22 - 20:49:37] [LOGIN] [User: Chase Lawson(13)] [IP: 184.56.151.165] [Credits: 1]
  43. [2013/12/23 - 17:13:23] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,997]
  44. [2013/12/23 - 17:15:32] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,997]
  45. [2013/12/23 - 18:38:27] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,997]
  46. [2013/12/23 - 21:10:20] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,997]
  47. [2013/12/24 - 12:53:58] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,812]
  48. [2013/12/24 - 13:29:56] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,996]
  49. [2013/12/25 - 1:08:43] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,956]
  50. [2013/12/25 - 12:47:40] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,956]
  51. [2013/12/25 - 13:16:40] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  52. [2013/12/25 - 18:56:51] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,956]
  53. [2013/12/25 - 19:38:44] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,956]
  54. [2013/12/25 - 20:42:21] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.36.83] [Credits: 98,956]
  55. [2013/12/26 - 2:36:06] [LOGIN] [User: Jason(85)] [IP: 178.221.183.25] [Credits: 9,200]
  56. [2013/12/26 - 3:25:54] [LOGIN] [User: Jason(85)] [IP: 178.221.183.25] [Credits: 8,196]
  57. [2013/12/26 - 4:51:50] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.59.3] [Credits: 95,082]
  58. [2013/12/26 - 5:14:09] [LOGIN] [User: Jason(85)] [IP: 178.221.183.25] [Credits: 8,196]
  59. [2013/12/26 - 9:10:18] [LOGIN] [User: Jason(85)] [IP: 178.221.183.25] [Credits: 8,196]
  60. [2013/12/26 - 13:05:33] [LOGIN] [User: Jason(85)] [IP: 178.221.188.212] [Credits: 8,196]
  61. [2013/12/26 - 13:23:49] [LOGIN] [User: Jason(85)] [IP: 178.221.188.212] [Credits: 8,196]
  62. [2013/12/26 - 13:30:52] [LOGIN] [User: Jason(85)] [IP: 178.221.188.212] [Credits: 8,196]
  63. [2013/12/26 - 14:27:42] [LOGIN] [User: Jason(85)] [IP: 178.221.188.212] [Credits: 8,196]
  64. [2013/12/26 - 15:11:32] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  65. [2013/12/26 - 15:39:01] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  66. [2013/12/26 - 15:59:36] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  67. [2013/12/26 - 16:21:14] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  68. [2013/12/26 - 18:54:59] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.59.3] [Credits: 95,082]
  69. [2013/12/26 - 19:24:26] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.59.3] [Credits: 95,082]
  70. [2013/12/26 - 19:52:11] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.59.3] [Credits: 95,082]
  71. [2013/12/26 - 22:55:45] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  72. [2013/12/27 - 0:16:29] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  73. [2013/12/27 - 2:21:29] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  74. [2013/12/27 - 2:24:24] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  75. [2013/12/27 - 3:40:28] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  76. [2013/12/27 - 4:07:42] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  77. [2013/12/27 - 4:46:35] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  78. [2013/12/27 - 5:53:05] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  79. [2013/12/27 - 5:56:39] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  80. [2013/12/27 - 7:09:46] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  81. [2013/12/27 - 8:15:57] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  82. [2013/12/27 - 8:40:46] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  83. [2013/12/27 - 8:42:39] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  84. [2013/12/27 - 8:56:32] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  85. [2013/12/27 - 9:50:55] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  86. [2013/12/27 - 11:16:02] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  87. [2013/12/27 - 11:35:07] [LOGIN] [User: Jason(85)] [IP: 178.222.169.80] [Credits: 8,045]
  88. [2013/12/27 - 13:35:53] [LOGIN] [User: Jason(85)] [IP: 178.221.133.246] [Credits: 8,045]
  89. [2013/12/27 - 13:40:17] [LOGIN] [User: Jason(85)] [IP: 178.221.133.246] [Credits: 8,045]
  90. [2013/12/27 - 14:12:52] [LOGIN] [User: Jason(85)] [IP: 178.221.133.246] [Credits: 8,045]
  91. [2013/12/27 - 14:31:55] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  92. [2013/12/27 - 14:59:57] [LOGIN] [User: Jason(85)] [IP: 178.221.133.246] [Credits: 8,043]
  93. [2013/12/27 - 16:27:52] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  94. [2013/12/27 - 16:28:04] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  95. [2013/12/27 - 17:49:50] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  96. [2013/12/27 - 18:19:56] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  97. [2013/12/27 - 20:35:16] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  98. [2013/12/27 - 20:52:09] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  99. [2013/12/27 - 22:03:20] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  100. [2013/12/28 - 4:11:55] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.45] [Credits: 95,082]
  101. [2013/12/28 - 4:12:32] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  102. [2013/12/28 - 6:25:04] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  103. [2013/12/28 - 9:52:48] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  104. [2013/12/28 - 10:46:03] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  105. [2013/12/28 - 12:38:32] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  106. [2013/12/28 - 13:10:30] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  107. [2013/12/28 - 13:16:32] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  108. [2013/12/28 - 13:28:45] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  109. [2013/12/28 - 14:09:15] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  110. [2013/12/28 - 15:09:39] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  111. [2013/12/28 - 15:11:49] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  112. [2013/12/28 - 15:18:43] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  113. [2013/12/28 - 15:25:25] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  114. [2013/12/28 - 15:52:11] [LOGIN] [User: Jason(85)] [IP: 109.92.80.81] [Credits: 8,043]
  115. [2013/12/28 - 15:55:25] [LOGIN] [User: Joseph Thompson(1)] [IP: 71.51.41.189] [Credits: 99,772]
  116. [2013/12/29 - 3:26:34] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.163] [Credits: 95,082]
  117. [2013/12/29 - 6:27:42] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.163] [Credits: 95,082]
  118. [2013/12/29 - 7:58:53] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.62.163] [Credits: 95,082]
  119. [2013/12/29 - 8:17:44] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  120. [2013/12/29 - 9:20:26] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  121. [2013/12/29 - 9:33:10] [LOGIN] [User: Jason(85)] [IP: 109.93.98.42] [Credits: 8,043]
  122. [2013/12/29 - 9:44:02] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  123. [2013/12/29 - 10:32:32] [LOGIN] [User: Jason(85)] [IP: 109.93.98.42] [Credits: 8,043]
  124. [2013/12/29 - 11:15:09] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 400]
  125. [2013/12/29 - 12:29:26] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 1,000]
  126. [2013/12/29 - 14:15:09] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  127. [2013/12/29 - 15:50:47] [LOGIN] [User: Jason(85)] [IP: 109.93.98.42] [Credits: 8,042]
  128. [2013/12/29 - 17:34:37] [LOGIN] [User: Fernando Lica(541)] [IP: 79.177.50.164] [Credits: 128]
  129. [2013/12/29 - 17:45:08] [LOGIN] [User: Jason(85)] [IP: 109.93.98.42] [Credits: 8,042]
  130. [2013/12/29 - 18:10:42] [LOGIN] [User: Jason(85)] [IP: 109.93.98.42] [Credits: 8,042]
  131. [2013/12/29 - 22:02:26] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  132. [2013/12/29 - 22:08:34] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 308]
  133. [2013/12/29 - 23:29:25] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  134. [2013/12/29 - 23:37:29] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 304]
  135. [2013/12/30 - 0:04:08] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 304]
  136. [2013/12/30 - 1:39:20] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 304]
  137. [2013/12/30 - 1:52:55] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 41.224.80.96] [Credits: 304]
  138. [2013/12/30 - 1:59:12] [LOGIN] [User: Robin Mofuman(1094)] [IP: 41.224.80.96] [Credits: 304]
  139. [2013/12/30 - 3:00:58] [LOGIN] [User: Shane Badman(1094)] [IP: 41.224.80.96] [Credits: 304]
  140. [2013/12/30 - 3:02:57] [LOGIN] [User: shane badman(1094)] [IP: 68.3.16.205] [Credits: 304]
  141. [2013/12/30 - 5:23:54] [LOGIN] [User: shane badman(1094)] [IP: 68.3.16.205] [Credits: 304]
  142. [2013/12/30 - 8:53:16] [LOGIN] [User: Jason(85)] [IP: 79.101.182.143] [Credits: 8,042]
  143. [2013/12/30 - 9:00:03] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  144. [2013/12/30 - 9:01:31] [LOGIN] [User: shane badman(1094)] [IP: 68.3.16.205] [Credits: 304]
  145. [2013/12/30 - 10:45:19] [LOGIN] [User: Jason(85)] [IP: 79.101.182.143] [Credits: 8,042]
  146. [2013/12/30 - 10:51:57] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 68.3.16.205] [Credits: 304]
  147. [2013/12/30 - 11:56:13] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  148. [2013/12/30 - 12:40:01] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  149. [2013/12/30 - 12:54:29] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  150. [2013/12/30 - 12:54:44] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  151. [2013/12/30 - 13:57:18] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  152. [2013/12/30 - 14:26:12] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  153. [2013/12/30 - 14:42:22] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  154. [2013/12/30 - 15:14:55] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  155. [2013/12/30 - 17:22:45] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  156. [2013/12/30 - 18:26:43] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  157. [2013/12/30 - 19:31:47] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  158. [2013/12/30 - 20:25:47] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  159. [2013/12/30 - 22:00:34] [LOGIN] [User: Jason(85)] [IP: 178.221.163.103] [Credits: 8,042]
  160. [2013/12/30 - 23:14:34] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  161. [2013/12/31 - 5:28:44] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  162. [2013/12/31 - 6:28:33] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  163. [2013/12/31 - 6:39:06] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 66.87.71.94] [Credits: 285]
  164. [2013/12/31 - 7:13:53] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  165. [2013/12/31 - 7:58:02] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 66.87.71.94] [Credits: 228]
  166. [2013/12/31 - 8:32:01] [LOGIN] [User: Dylan Mofujohn(2157)] [IP: 110.33.238.171] [Credits: 40]
  167. [2013/12/31 - 8:52:23] [LOGIN] [User: Dylan Mofujohn(2157)] [IP: 110.33.238.171] [Credits: 40]
  168. [2013/12/31 - 8:54:08] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  169. [2013/12/31 - 9:30:53] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 8,042]
  170. [2013/12/31 - 9:54:49] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  171. [2013/12/31 - 10:04:08] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 66.87.69.162] [Credits: 218]
  172. [2013/12/31 - 11:04:58] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 8,042]
  173. [2013/12/31 - 12:12:33] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 66.87.69.162] [Credits: 218]
  174. [2013/12/31 - 13:14:46] [LOGIN] [User: Dylan Mofujohn(2157)] [IP: 110.33.238.171] [Credits: 40]
  175. [2013/12/31 - 14:37:59] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 7,942]
  176. [2013/12/31 - 16:45:34] [LOGIN] [User: Dylan Mofujohn(2157)] [IP: 110.33.238.171] [Credits: 40]
  177. [2013/12/31 - 17:14:06] [LOGIN] [User: Joseph Thompson(1)] [IP: 107.197.4.147] [Credits: 99,772]
  178. [2013/12/31 - 18:13:35] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  179. [2013/12/31 - 12:55:08] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.58.199] [Credits: 95,082]
  180. [2013/12/31 - 12:55:20] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  181. [2013/12/31 - 12:57:07] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 7,942]
  182. [2013/12/31 - 13:06:35] [LOGIN] [User: Joseph Thompson(1)] [IP: 107.197.4.147] [Credits: 99,772]
  183. [2013/12/31 - 13:20:25] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  184. [2013/12/31 - 13:22:24] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  185. [2013/12/31 - 13:27:14] [LOGIN] [User: Joseph Thompson(1)] [IP: 107.197.4.147] [Credits: 99,772]
  186. [2013/12/31 - 13:32:52] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 7,942]
  187. [2013/12/31 - 13:36:13] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.61.253] [Credits: 95,082]
  188. [2013/12/31 - 13:51:06] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  189. [2013/12/31 - 14:12:16] [LOGIN] [User: Joseph Thompson(1)] [IP: 107.197.4.147] [Credits: 99,772]
  190. [2013/12/31 - 14:18:23] [LOGIN] [User: Shane Roberts(3)] [IP: 81.132.185.32] [Credits: 986]
  191. [2013/12/31 - 14:34:37] [LOGIN] [User: Joseph Thompson(1)] [IP: 107.197.4.147] [Credits: 99,772]
  192. [2013/12/31 - 18:05:11] [LOGIN] [User: Mark Davidson(2)] [IP: 74.248.61.253] [Credits: 95,082]
  193. [2013/12/31 - 19:51:16] [LOGIN] [User: Marcus Adam(1053)] [IP: 76.169.135.51] [Credits: 7]
  194. [2013/12/31 - 19:56:08] [LOGIN] [User: Marcus Adam(1053)] [IP: 76.169.135.51] [Credits: 7]
  195. [2013/12/31 - 19:56:35] [LOGIN] [User: Michael Desanta(1192)] [IP: 59.101.71.100] [Credits: 2,492]
  196. [2013/12/31 - 20:04:47] [LOGIN] [User: James McBride(1047)] [IP: 70.57.110.157] [Credits: 402]
  197. [2013/12/31 - 20:17:21] [LOGIN] [User: James McBride(1047)] [IP: 70.57.110.157] [Credits: 402]
  198. [2013/12/31 - 20:48:41] [LOGIN] [User: James McBride(1047)] [IP: 70.57.110.157] [Credits: 402]
  199. [2013/12/31 - 20:55:17] [LOGIN] [User: Michael Desanta(1192)] [IP: 59.101.71.100] [Credits: 1,050]
  200. [2013/12/31 - 21:03:23] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 6,599]
  201. [2013/12/31 - 21:08:35] [LOGIN] [User: Robert Mofujohn(1094)] [IP: 70.171.194.67] [Credits: 118]
  202. [2013/12/31 - 21:15:19] [LOGIN] [User: James McBride(1047)] [IP: 70.57.110.157] [Credits: 402]
  203. [2013/12/31 - 21:29:33] [LOGIN] [User: MIchael Desanta(1192)] [IP: 59.101.71.100] [Credits: 330]
  204. [2013/12/31 - 21:45:15] [LOGIN] [User: James McBride(1047)] [IP: 70.57.110.157] [Credits: 402]
  205. [2013/12/31 - 22:18:33] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 6,598]
  206. [2013/12/31 - 22:25:09] [LOGIN] [User: Jason(85)] [IP: 109.93.3.220] [Credits: 6,596]
  207. [2013/12/31 - 22:26:47] [LOGIN] [User: Dylan Mofujohn(2157)] [IP: 110.33.238.171] [Credits: 40]
  208. [2013/12/31 - 22:52:35] [LOGIN] [User: Jessica Chen(1068)] [IP: 110.232.90.136] [Credits: 126]
  209. [2013/12/31 - 23:13:28] [LOGIN] [User: Max Kennedy(3172)] [IP: 115.188.91.60] [Credits: 201]
  210. [2013/12/31 - 23:30:05] [LOGIN] [User: MIchael Desanta(1192)] [IP: 59.101.71.100] [Credits: 246]
  211. [2013/12/31 - 23:40:52] [LOGIN] [User: Jessica Chen(1068)] [IP: 110.232.90.136] [Credits: 126]
  212. [2014/1/1 - 0:18:44] [LOGIN] [User: Jorden S Inglewood(22)] [IP: 116.88.225.113] [Credits: 29]
  213. [2014/1/1 - 0:26:00] [LOGIN] [User: Vincent Vendetta(1176)] [IP: 59.101.71.100] [Credits: 72]
